Qual Points (best 2 of 5)
1/8 EP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PEKKO IIVONEN 0 [0,0] 8/5:34.023 (3) 8/5:36.636 (4) 4 : 7/5:00.707 2 : 8/5:37.172 0 : 8/5:34.023 0 : 8/5:36.636 0 : 8/5:37.533
2 HYUNKYU JUNG 2 [0,2] 8/5:34.866 (3) 8/5:38.345 (1) 0 : 8/5:38.345 5 : 7/5:04.976 2 : 8/5:34.866 3 : 8/5:38.301 19 : 6/5:35.038
3 ALEX BERNADZIK 2 [0,2] 8/5:36.726 (2) 8/5:39.900 (5) 3 : 8/5:40.699 0 : 8/5:36.726 4 : 8/5:39.235 4 : 8/5:38.434 2 : 8/5:39.900
4 JAYDEN EDMUNDS 4 [2,2] 8/5:37.324 (4) 8/5:38.759 (1) 2 : 8/5:38.759 3 : 8/5:38.670 3 : 8/5:39.169 2 : 8/5:37.324 3 : 7/5:01.595
5 ZAC FOSTER 9 [4,5] 8/5:41.909 (3) 7/5:01.838 (2) 5 : 7/5:06.970 4 : 7/5:01.838 5 : 8/5:41.909 20 : 0/0.000 (DNS) 20 : 0/0.000 (DNS)
6 JOSEPH QUAGRAINE 10 [4,6] 7/5:14.922 (5) 7/5:15.944 (2) 7 : 7/5:16.492 6 : 7/5:15.944 7 : 7/5:18.599 7 : 7/5:20.049 4 : 7/5:14.922
7 ADRIAN WICAKSONO 10 [5,5] 7/5:14.616 (4) 7/5:16.461 (5) 6 : 7/5:13.860 8 : 7/5:18.825 10 : 7/5:21.129 5 : 7/5:14.616 5 : 7/5:16.461
8 SUN RAN 13 [6,7] 7/5:14.012 (3) 7/5:17.391 (2) 8 : 7/5:16.605 7 : 7/5:17.391 6 : 7/5:14.012 8 : 7/5:22.297 11 : 7/5:28.867
9 ANDREAS YONG 14 [6,8] 7/5:18.978 (3) 7/5:20.960 (5) 12 : 7/5:35.339 10 : 7/5:22.528 8 : 7/5:18.978 9 : 7/5:24.307 6 : 7/5:20.960
10 SAM CARSTAIRS 15 [6,9] 7/5:19.310 (4) 7/5:21.623 (2) 9 : 7/5:25.890 9 : 7/5:21.623 11 : 7/5:23.233 6 : 7/5:19.310 9 : 7/5:27.628
11 ARYA BM 16 [7,9] 7/5:20.615 (3) 7/5:23.487 (5) 11 : 7/5:34.661 12 : 7/5:25.580 9 : 7/5:20.615 10 : 7/5:26.363 7 : 7/5:23.487
12 NICHOLAS VIERO 18 [8,10] 7/5:23.681 (5) 7/5:28.660 (1) 10 : 7/5:28.660 11 : 7/5:23.400 13 : 7/5:28.923 16 : 7/5:48.764 8 : 7/5:23.681
13 M ZIDAN ALFARIZI 23 [10,13] 7/5:28.055 (5) 7/5:41.329 (4) 18 : 6/5:11.348 17 : 7/5:45.736 16 : 7/5:40.303 13 : 7/5:41.329 10 : 7/5:28.055
14 TYSON WALSH 23 [11,12] 7/5:27.085 (3) 7/5:32.101 (4) 14 : 7/5:38.100 14 : 7/5:33.789 12 : 7/5:27.085 11 : 7/5:32.101 17 : 7/6:02.874
15 ANDI INDRA 25 [12,13] 7/5:29.863 (5) 7/5:31.781 (2) 15 : 7/5:42.900 13 : 7/5:31.781 15 : 7/5:37.217 14 : 7/5:41.642 12 : 7/5:29.863
16 DESMOND TAN 27 [12,15] 7/5:35.975 (2) 7/5:39.337 (4) 16 : 7/5:47.165 15 : 7/5:35.975 17 : 7/5:40.956 12 : 7/5:39.337 18 : 6/5:00.561
17 ERIC SAMUEL 27 [13,14] 7/5:33.371 (3) 7/5:37.624 (1) 13 : 7/5:37.624 16 : 7/5:37.392 14 : 7/5:33.371 15 : 7/5:43.428 14 : 7/5:50.142
18 ANDY GONDO 31 [13,18] 7/5:42.376 (5) 6/5:06.909 (2) 19 : 6/5:11.785 18 : 6/5:06.909 19 : 6/5:14.725 19 : 6/5:35.702 13 : 7/5:42.376
19 AGUS TAY 32 [15,17] 7/5:50.704 (5) 7/5:51.449 (1) 17 : 7/5:51.449 21 : 6/5:16.707 18 : 6/5:01.093 18 : 6/5:03.855 15 : 7/5:50.704
20 ASANG HO 33 [16,17] 7/5:54.315 (5) 6/5:03.387 (4) 20 : 6/5:18.532 19 : 6/5:07.870 20 : 6/5:22.038 17 : 6/5:03.387 16 : 7/5:54.315
21 TJOKKI HASAN 40 [20,20] 6/5:11.113 (2) 0/0.000 (DNS) (4) 21 : 2/1:53.002 (DNF) 20 : 6/5:11.113 21 : 1/48.339 (DNF) 20 : 0/0.000 (DNS) 20 : 0/0.000 (DNS)
1/8 GP Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ALEX BERNADZIK 0 [0,0] 8/5:33.963 (5) 8/5:40.147 (3) 2 : 8/5:40.541 2 : 8/5:36.610 0 : 8/5:40.147 3 : 8/5:39.925 0 : 8/5:33.963
2 PEKKO IIVONEN 0 [0,0] 8/5:35.549 (2) 8/5:36.575 (4) 0 : 8/5:37.779 0 : 8/5:35.549 4 : 7/5:04.505 0 : 8/5:36.575 2 : 8/5:35.564
3 HYUNKYU JUNG 4 [2,2] 8/5:39.698 (4) 8/5:40.714 (3) 4 : 7/5:02.233 3 : 7/5:01.024 2 : 8/5:40.714 2 : 8/5:39.698 3 : 8/5:41.394
4 JASON NUGROHO 7 [3,4] 8/5:40.515 (4) 7/5:02.522 (3) 5 : 7/5:03.662 4 : 7/5:01.892 3 : 7/5:02.522 4 : 8/5:40.515 14 : 7/5:17.990
5 JAYDEN EDMUNDS 7 [3,4] 7/5:01.196 (1) 7/5:03.263 (5) 3 : 7/5:01.196 5 : 7/5:02.031 5 : 7/5:04.644 5 : 7/5:03.176 4 : 7/5:03.263
6 RAY TIMOTHY 11 [5,6] 7/5:03.541 (5) 7/5:03.784 (4) 9 : 7/5:14.448 6 : 7/5:04.349 6 : 7/5:08.219 6 : 7/5:03.784 5 : 7/5:03.541
7 ADRIAN WICAKSONO 13 [6,7] 7/5:03.950 (4) 7/5:05.636 (5) 7 : 7/5:10.850 7 : 7/5:07.449 8 : 7/5:10.997 7 : 7/5:03.950 6 : 7/5:05.636
8 ZAC FOSTER 13 [6,7] 7/5:07.403 (1) 7/5:10.734 (3) 6 : 7/5:07.403 8 : 7/5:08.308 7 : 7/5:10.734 69 : 0/0.000 (DNS) 68 : 0/0.000 (DNS)
9 ANDREAS YONG 17 [8,9] 7/5:12.618 (5) 7/5:13.206 (4) 13 : 7/5:19.478 10 : 7/5:13.175 9 : 7/5:18.469 8 : 7/5:13.206 9 : 7/5:12.618
10 JOMIL DELA CRUZ 18 [8,10] 7/5:12.505 (5) 7/5:16.146 (1) 10 : 7/5:16.146 17 : 7/5:22.771 17 : 7/5:28.921 14 : 7/5:19.044 8 : 7/5:12.505
11 NICHOLAS VIERO 19 [7,12] 7/5:12.266 (5) 7/5:15.930 (4) 24 : 7/5:33.456 13 : 7/5:19.404 13 : 7/5:21.236 12 : 7/5:15.930 7 : 7/5:12.266
12 ARYA BM 19 [8,11] 7/5:13.144 (1) 7/5:15.857 (2) 8 : 7/5:13.144 11 : 7/5:15.857 12 : 7/5:20.866 16 : 7/5:26.450 16 : 7/5:22.126
13 YANSEN WIJAYA 19 [9,10] 7/5:09.313 (2) 7/5:13.976 (4) 12 : 7/5:19.277 9 : 7/5:09.313 10 : 7/5:20.137 10 : 7/5:13.976 11 : 7/5:16.082
14 AKID DATUSSALIM 21 [9,12] 7/5:13.363 (4) 7/5:17.445 (2) 18 : 7/5:28.327 12 : 7/5:17.445 14 : 7/5:22.972 9 : 7/5:13.363 17 : 7/5:23.285
15 BEN PANIC 21 [10,11] 7/5:13.880 (5) 7/5:14.674 (4) 15 : 7/5:23.925 18 : 7/5:27.351 11 : 7/5:20.711 11 : 7/5:14.674 10 : 7/5:13.880
16 KENJI INDRAYANA PUTRA 25 [12,13] 7/5:16.116 (4) 7/5:17.791 (5) 27 : 7/5:34.910 30 : 7/5:36.879 15 : 7/5:24.139 13 : 7/5:16.116 12 : 7/5:17.791
17 KEN NG 27 [13,14] 7/5:17.896 (5) 7/5:20.676 (2) 16 : 7/5:27.988 14 : 7/5:20.676 16 : 7/5:27.658 20 : 7/5:30.180 13 : 7/5:17.896
18 BARRY KARTOREDJO 29 [11,18] 7/5:17.974 (1) 7/5:27.632 (4) 11 : 7/5:17.974 23 : 7/5:30.038 30 : 7/5:42.219 18 : 7/5:27.632 23 : 7/5:29.855
19 KEIRICCI LIONO 29 [14,15] 7/5:19.491 (4) 7/5:22.070 (1) 14 : 7/5:22.070 22 : 7/5:29.525 21 : 7/5:31.592 15 : 7/5:19.491 15 : 7/5:20.117
20 SAM CARSTAIRS 32 [15,17] 7/5:21.207 (2) 7/5:26.827 (4) 17 : 7/5:28.298 15 : 7/5:21.207 20 : 7/5:31.529 17 : 7/5:26.827 18 : 7/5:24.115
21 ANDRE SUPRYANATA 36 [16,20] 7/5:22.414 (2) 7/5:26.147 (5) 20 : 7/5:28.714 16 : 7/5:22.414 49 : 6/5:16.523 33 : 7/5:45.481 20 : 7/5:26.147
22 ANDRE GUNAWAN 37 [18,19] 7/5:28.846 (4) 7/5:29.540 (3) 23 : 7/5:33.119 20 : 7/5:28.310 18 : 7/5:29.540 19 : 7/5:28.846 30 : 7/5:38.794
23 TYSON WALSH 38 [19,19] 7/5:27.855 (2) 7/5:28.380 (1) 19 : 7/5:28.380 19 : 7/5:27.855 37 : 6/5:00.711 22 : 7/5:35.383 26 : 7/5:33.721
24 YUFINTRA SASONGKO 40 [19,21] 7/5:25.529 (5) 7/5:28.436 (2) 25 : 7/5:33.601 21 : 7/5:28.436 25 : 7/5:38.062 21 : 7/5:31.642 19 : 7/5:25.529
25 DESMOND TAN 44 [21,23] 7/5:30.674 (1) 7/5:35.416 (4) 21 : 7/5:30.674 35 : 7/5:42.763 23 : 7/5:36.955 23 : 7/5:35.416 28 : 7/5:36.247
26 ANDI INDRA 44 [22,22] 7/5:32.693 (1) 7/5:33.020 (3) 22 : 7/5:32.693 29 : 7/5:31.950 22 : 7/5:33.020 25 : 7/5:35.973 29 : 7/5:38.137
27 RUSMAN KHIONG 47 [19,28] 7/5:31.033 (3) 7/5:38.189 (4) 37 : 7/5:45.141 37 : 7/5:43.436 19 : 7/5:31.033 28 : 7/5:38.189 38 : 6/5:03.993
28 SIMON ROBERTS 47 [21,26] 7/5:26.301 (5) 7/5:34.454 (1) 26 : 7/5:34.454 28 : 7/5:31.525 33 : 7/5:46.449 31 : 7/5:43.427 21 : 7/5:26.301
29 ANDY LEE 48 [24,24] 7/5:30.142 (5) 7/5:35.532 (4) 35 : 7/5:43.551 26 : 7/5:30.789 28 : 7/5:41.737 24 : 7/5:35.532 24 : 7/5:30.142
30 DENNY PRAYUDI 49 [22,27] 7/5:28.711 (5) 7/5:36.670 (4) 29 : 7/5:37.788 33 : 7/5:40.664 31 : 7/5:45.286 27 : 7/5:36.670 22 : 7/5:28.711
31 FAISAL ALI 49 [24,25] 7/5:33.446 (5) 7/5:37.992 (3) 36 : 7/5:44.029 31 : 7/5:38.119 24 : 7/5:37.992 30 : 7/5:40.091 25 : 7/5:33.446
32 EDWARD SIO 51 [24,27] 7/5:30.098 (2) 7/5:35.004 (5) 30 : 7/5:38.307 24 : 7/5:30.098 27 : 7/5:40.650 39 : 6/5:05.484 27 : 7/5:35.004
33 AGUS TAY 53 [26,27] 7/5:31.339 (2) 7/5:39.678 (3) 28 : 7/5:37.491 27 : 7/5:31.339 26 : 7/5:39.678 36 : 6/5:00.993 37 : 6/5:03.616
34 HERMAN SUDARSONO 54 [25,29] 7/5:30.426 (2) 7/5:39.065 (4) 31 : 7/5:38.926 25 : 7/5:30.426 42 : 6/5:08.458 29 : 7/5:39.065 31 : 7/5:40.718
35 ASANG HO 63 [29,34] 7/5:42.009 (3) 7/5:46.319 (4) 39 : 7/5:55.089 36 : 7/5:43.369 29 : 7/5:42.009 34 : 7/5:46.319 36 : 6/5:02.721
36 DARREN JOHNSTON 64 [32,32] 7/5:39.549 (1) 7/5:43.513 (4) 32 : 7/5:39.549 41 : 6/5:04.225 61 : 6/5:44.257 32 : 7/5:43.513 32 : 7/5:46.658
37 M ZIDAN ALFARIZI 65 [26,39] 7/5:36.401 (4) 6/5:05.231 (5) 43 : 6/5:17.498 47 : 6/5:15.814 53 : 6/5:26.650 26 : 7/5:36.401 39 : 6/5:05.231
38 JEFFREY S 65 [32,33] 7/5:40.255 (2) 6/5:01.336 (5) 38 : 7/5:47.097 32 : 7/5:40.255 36 : 6/5:00.020 35 : 7/5:49.908 33 : 6/5:01.336
39 ERIC SAMUEL 66 [32,34] 7/5:43.501 (1) 7/5:45.397 (3) 34 : 7/5:43.501 38 : 7/5:44.553 32 : 7/5:45.397 60 : 6/5:43.896 34 : 6/5:02.214
40 ASDY NARANG 67 [33,34] 7/5:42.936 (1) 7/5:48.501 (3) 33 : 7/5:42.936 39 : 7/5:46.918 34 : 7/5:48.501 37 : 6/5:03.122 35 : 6/5:02.336
41 TJOKKI HASAN 73 [34,39] 7/5:42.523 (2) 6/5:05.674 (3) 40 : 6/5:02.255 34 : 7/5:42.523 39 : 6/5:05.674 47 : 6/5:19.260 56 : 6/5:35.384
42 RAKHIM AHMED-M 75 [35,40] 7/5:55.654 (3) 6/5:05.776 (5) 58 : 6/6:37.348 66 : 5/5:17.394 35 : 7/5:55.654 58 : 6/5:38.888 40 : 6/5:05.776
43 ALI SYAKIEB 78 [38,40] 6/5:00.680 (2) 6/5:04.306 (4) 41 : 6/5:07.220 40 : 6/5:00.680 40 : 6/5:05.980 38 : 6/5:04.306 44 : 6/5:08.130
44 JOHNATHAN TAN 78 [38,40] 6/5:02.706 (3) 6/5:07.608 (4) 47 : 6/5:21.533 46 : 6/5:11.757 38 : 6/5:02.706 40 : 6/5:07.608 46 : 6/5:08.751
45 IZZ IZZ 83 [41,42] 6/5:05.781 (5) 6/5:06.124 (2) 50 : 6/5:24.043 42 : 6/5:06.124 46 : 6/5:11.764 46 : 6/5:14.946 41 : 6/5:05.781
46 ANDY GONDO 85 [41,44] 6/5:06.037 (3) 6/5:09.394 (2) 51 : 6/5:24.693 44 : 6/5:09.394 41 : 6/5:06.037 51 : 6/5:29.509 47 : 6/5:10.521
47 JAKUB PRASETYO 85 [41,44] 6/5:10.303 (3) 6/5:10.589 (4) 45 : 6/5:19.936 50 : 6/5:18.448 44 : 6/5:10.303 41 : 6/5:10.589 50 : 6/5:19.113
48 SATHISH GANESAN 85 [42,43] 6/5:07.250 (5) 6/5:09.027 (2) 66 : 2/1:46.063 (DNF) 43 : 6/5:09.027 45 : 6/5:11.603 44 : 6/5:13.444 42 : 6/5:07.250
49 ALDI IRJA 85 [42,43] 6/5:08.084 (5) 6/5:11.029 (4) 63 : 4/5:14.016 51 : 6/5:18.815 64 : 6/6:21.863 42 : 6/5:11.029 43 : 6/5:08.084
50 ANDREW GILLIESPIE 88 [43,45] 6/5:10.236 (2) 6/5:13.194 (4) 52 : 6/5:25.499 45 : 6/5:10.236 48 : 6/5:13.784 43 : 6/5:13.194 51 : 6/5:23.875
51 EKO PRASETIYO 89 [43,46] 6/5:10.286 (3) 6/5:21.125 (1) 46 : 6/5:21.125 60 : 6/5:49.844 43 : 6/5:10.286 52 : 6/5:30.003 61 : 6/5:49.818
52 BART AHMAD-M 89 [44,45] 6/5:08.413 (5) 6/5:17.692 (1) 44 : 6/5:17.692 48 : 6/5:17.041 51 : 6/5:24.059 45 : 6/5:13.713 45 : 6/5:08.413
53 JIMMY KHOO 92 [42,50] 6/5:17.335 (1) 6/5:27.743 (4) 42 : 6/5:17.335 55 : 6/5:31.026 55 : 6/5:28.725 50 : 6/5:27.743 60 : 6/5:41.961
54 AHDA YANUAR 96 [47,49] 6/5:12.494 (3) 6/5:26.728 (4) 61 : 4/3:37.144 (DNF) 52 : 6/5:21.399 47 : 6/5:12.494 49 : 6/5:26.728 57 : 6/5:36.110
55 RUDY RS 96 [48,48] 6/5:14.467 (5) 6/5:22.461 (1) 48 : 6/5:22.461 63 : 6/5:53.956 50 : 6/5:22.229 59 : 6/5:38.995 48 : 6/5:14.467
56 HANNA HABASH 102 [49,53] 6/5:17.805 (2) 6/5:31.837 (1) 53 : 6/5:31.837 49 : 6/5:17.805 68 : 0/0.000 (DNS) 57 : 6/5:38.887 55 : 6/5:32.568
57 MIHARDI ADESTIAN 105 [48,57] 6/5:25.116 (4) 6/5:31.014 (3) 68 : 0/0.000 (DNS) 61 : 6/5:50.730 57 : 6/5:31.014 48 : 6/5:25.116 62 : 6/5:55.021
58 ADLI ZAKARIA 105 [49,56] 6/5:17.365 (5) 6/5:30.738 (3) 67 : 1/1:07.138 (DNF) 68 : 3/3:03.493 (DNF) 56 : 6/5:30.738 62 : 6/5:49.079 49 : 6/5:17.365
59 UJANG SOLEH 106 [52,54] 6/5:25.696 (3) 6/5:27.794 (2) 60 : 5/5:46.585 54 : 6/5:27.794 52 : 6/5:25.696 56 : 6/5:36.743 58 : 6/5:39.201
60 ADIAT SURDIA 107 [53,54] 6/5:26.998 (5) 6/5:34.007 (4) 55 : 6/5:35.873 58 : 6/5:39.472 60 : 6/5:36.376 54 : 6/5:34.007 53 : 6/5:26.998
61 ADE FALAQ 108 [49,59] 6/5:23.031 (1) 6/5:39.635 (5) 49 : 6/5:23.031 59 : 6/5:48.883 63 : 6/5:51.712 64 : 5/4:51.186 (DNF) 59 : 6/5:39.635
62 CHRIS SCHMIDT 108 [54,54] 6/5:27.355 (3) 6/5:34.992 (1) 54 : 6/5:34.992 65 : 5/5:09.472 54 : 6/5:27.355 61 : 6/5:45.021 68 : 0/0.000 (DNS)
63 DHANIAR DWI WICAKSONO 109 [52,57] 6/5:24.608 (5) 6/5:41.267 (1) 57 : 6/5:41.267 62 : 6/5:53.839 58 : 6/5:34.260 63 : 6/6:11.790 52 : 6/5:24.608
64 YUFTI PRESTIANTO 109 [53,56] 6/5:33.088 (4) 6/5:40.267 (1) 56 : 6/5:40.267 57 : 6/5:35.918 59 : 6/5:35.284 53 : 6/5:33.088 63 : 5/5:22.990
65 YANUAR ANDRIYANA 109 [54,55] 6/5:31.744 (5) 6/5:35.769 (4) 65 : 3/4:08.017 (DNF) 56 : 6/5:35.075 62 : 6/5:47.979 55 : 6/5:35.769 54 : 6/5:31.744
66 MOATASEM TAHA 115 [53,62] 6/5:25.861 (2) 4/5:06.291 (1) 62 : 4/5:06.291 53 : 6/5:25.861 68 : 0/0.000 (DNS) 69 : 0/0.000 (DNS) 68 : 0/0.000 (DNS)
67 EFO WIJAYANTO 123 [59,64] 6/5:57.844 (2) 5/5:04.761 (1) 59 : 5/5:04.761 64 : 6/5:57.844 67 : 4/5:24.144 65 : 5/5:06.345 64 : 5/5:48.797
68 ALDHIS MAHENDRA 130 [64,66] 4/4:48.127 (DNF) (5) 3/4:07.083 (DNF) (1) 64 : 3/4:07.083 (DNF) 67 : 4/5:24.871 68 : 0/0.000 (DNS) 68 : 3/5:25.851 66 : 4/4:48.127 (DNF)
69 DAVY BURHAN 131 [65,66] 5/5:25.515 (4) 5/5:53.242 (5) 70 : 0/0.000 70 : 0/0.000 66 : 5/5:27.261 66 : 5/5:25.515 65 : 5/5:53.242
70 ANUAR TOMPANG 132 [65,67] 5/5:02.216 (3) 4/4:14.332 (DNF) (4) 68 : 0/0.000 (DNS) 69 : 0/0.000 (DNS) 65 : 5/5:02.216 67 : 4/4:14.332 (DNF) 67 : 4/5:42.377
A MAIN PRACTICE GP BUGGY
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 ALEX BERNADZIK 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 RAY TIMOTHY 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 ZAC FOSTER 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 JOMIL DELA CRUZ 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 HYUNKYU JUNG 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 ADRIAN WICAKSONO 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 JASON NUGROHO 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 ANDREAS YONG 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 PEKKO IIVONEN 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Masters Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KEN NG 0 [0,0] 7/5:14.735 (3) 7/5:22.858 (5) 0 : 7/5:25.726 3 : 7/5:37.613 0 : 7/5:14.735 5 : 7/5:38.058 0 : 7/5:22.858
2 BEN PANIC 0 [0,0] 7/5:15.895 (2) 7/5:19.104 (4) 2 : 7/5:31.585 0 : 7/5:15.895 2 : 7/5:25.189 0 : 7/5:19.104 2 : 7/5:28.522
3 RUSMAN KHIONG 5 [2,3] 7/5:25.314 (2) 7/5:35.204 (4) 3 : 7/5:35.935 2 : 7/5:25.314 5 : 7/5:36.896 3 : 7/5:35.204 7 : 7/5:48.744
4 FAISAL ALI 6 [2,4] 7/5:32.427 (4) 7/5:34.618 (5) 8 : 7/5:50.481 4 : 7/5:46.753 7 : 7/5:44.775 2 : 7/5:32.427 4 : 7/5:34.618
5 EDWARD SIO 7 [3,4] 7/5:32.209 (5) 7/5:33.689 (3) 5 : 7/5:41.491 6 : 7/5:48.801 4 : 7/5:33.689 4 : 7/5:36.229 3 : 7/5:32.209
6 ANDRE SUPRYANATA 7 [3,4] 7/5:32.237 (3) 7/5:36.108 (1) 4 : 7/5:36.108 5 : 7/5:48.154 3 : 7/5:32.237 21 : 4/5:18.701 6 : 7/5:38.377
7 ASANG HO 12 [5,7] 7/5:35.297 (5) 7/5:45.267 (1) 7 : 7/5:45.267 8 : 6/5:00.589 9 : 7/5:47.222 8 : 6/5:01.884 5 : 7/5:35.297
8 JEFFREY S 13 [6,7] 7/5:48.906 (4) 7/5:52.676 (2) 11 : 6/5:08.249 7 : 7/5:52.676 11 : 6/5:00.913 6 : 7/5:48.906 9 : 6/5:02.396
9 ASDY NARANG 14 [6,8] 7/5:45.212 (1) 7/5:47.183 (3) 6 : 7/5:45.212 19 : 6/5:29.363 8 : 7/5:47.183 9 : 6/5:05.829 11 : 6/5:03.803
10 TJOKKI HASAN 15 [6,9] 7/5:38.777 (3) 6/5:05.129 (1) 9 : 6/5:05.129 13 : 6/5:16.903 6 : 7/5:38.777 10 : 6/5:17.295 13 : 6/5:15.200
11 RAKHIM AHMED-M 16 [7,9] 6/5:00.080 (4) 6/5:07.349 (2) 14 : 6/5:18.457 9 : 6/5:07.349 15 : 6/5:11.873 7 : 6/5:00.080 22 : 4/5:50.900
12 AGUS ANGGORO 18 [8,10] 7/5:48.162 (3) 7/5:48.952 (5) 10 : 6/5:05.728 16 : 6/5:21.850 10 : 7/5:48.162 11 : 6/5:18.678 8 : 7/5:48.952
13 ANDREW GILLIESPIE 22 [10,12] 6/5:03.609 (5) 6/5:09.669 (1) 12 : 6/5:09.669 12 : 6/5:15.272 13 : 6/5:06.437 12 : 6/5:22.785 10 : 6/5:03.609
14 JOHNATHAN TAN 22 [10,12] 6/5:06.284 (3) 6/5:09.700 (2) 16 : 6/5:29.673 10 : 6/5:09.700 12 : 6/5:06.284 14 : 6/5:24.699 12 : 6/5:13.389
15 BART AHMAD-M 24 [11,13] 6/5:12.198 (2) 6/5:16.372 (1) 13 : 6/5:16.372 11 : 6/5:12.198 18 : 6/5:15.877 23 : 0/0.000 (DNS) 24 : 0/0.000 (DNS)
16 AHDA YANUAR 28 [13,15] 6/5:19.252 (2) 6/5:23.209 (4) 18 : 6/5:30.564 15 : 6/5:19.252 23 : 4/2:32.919 13 : 6/5:23.209 17 : 6/5:33.976
17 RUDY RS 29 [14,15] 6/5:06.719 (3) 6/5:26.719 (4) 23 : 5/5:02.880 18 : 6/5:23.188 14 : 6/5:06.719 15 : 6/5:26.719 15 : 6/5:27.061
18 SATHISH GANESAN 29 [14,15] 6/5:24.713 (5) 6/5:28.041 (1) 15 : 6/5:28.041 17 : 6/5:22.895 17 : 6/5:14.076 18 : 6/5:35.874 14 : 6/5:24.713
19 HANNA HABASH 31 [14,17] 6/5:17.331 (2) 6/5:30.525 (1) 17 : 6/5:30.525 14 : 6/5:17.331 24 : 0/0.000 (DNS) 17 : 6/5:33.815 19 : 6/5:42.811
20 YUFTI PRESTIANTO 32 [16,16] 6/5:12.388 (3) 6/5:32.278 (5) 22 : 6/6:08.112 24 : 6/5:38.825 16 : 6/5:12.388 20 : 5/5:08.705 16 : 6/5:32.278
21 ADIAT SURDIA 36 [16,20] 6/5:32.041 (4) 6/5:36.487 (2) 20 : 6/5:39.327 20 : 6/5:36.487 20 : 6/5:47.483 16 : 6/5:32.041 21 : 5/5:07.261
22 MENK CHUA 37 [18,19] 6/5:30.673 (1) 6/5:39.194 (5) 19 : 6/5:30.673 23 : 6/5:38.488 22 : 5/5:18.876 23 : 0/0.000 (DNS) 18 : 6/5:39.194
23 EFO WIJAYANTO 39 [19,20] 6/5:42.932 (3) 6/5:47.253 (5) 21 : 6/5:52.711 22 : 6/5:36.902 19 : 6/5:42.932 22 : 3/5:07.618 20 : 6/5:47.253
24 CHRIS SCHMIDT 40 [19,21] 6/5:36.515 (2) 6/5:51.528 (4) 24 : 5/5:14.847 21 : 6/5:36.515 21 : 5/5:06.652 19 : 6/5:51.528 23 : 1/1:26.866 (DNF)
25 MOATASEM TAHA 47 [23,24] 0/0.000 (DNS) (4) 0/0.000 (DNS) (3) 25 : 0/0.000 (DNS) 25 : 6/6:28.128 24 : 0/0.000 (DNS) 23 : 0/0.000 (DNS) 24 : 0/0.000 (DNS)
close X