1/8th Electric Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
PosQualifiedDriverPointsA1A2A3
PosQualifiedDriverPointsA1A2A3
1 1 RYAN LUTZ 2 1st (1pts) : 19/10:05.522 2nd (2pts) : 19/10:05.026 1st (1pts) : 20/10:25.994
2 4 CALEB NOBLE 4 3rd (3pts) : 19/10:12.285 1st (1pts) : 19/10:04.831 3rd (3pts) : 19/10:02.038
3 2 KYLE MCBRIDE 5 5th (5pts) : 19/10:29.885 3rd (3pts) : 19/10:11.487 2nd (2pts) : 20/10:31.965
4 3 JAYDEN JAMIESON 6 2nd (2pts) : 19/10:06.462 4th (4pts) : 19/10:19.612 4th (4pts) : 19/10:24.008
5 5 LOGAN TOIA 9 4th (4pts) : 19/10:19.448 5th (5pts) : 19/10:19.614 5th (5pts) : 19/10:24.771
6 6 SHANE OCONNOR 12 6th (6pts) : 18/10:07.973 8th (8pts) : 18/10:16.197 6th (6pts) : 19/10:30.761
7 7 KRISTIAN LOHSE 14 7th (7pts) : 18/10:09.004 7th (7pts) : 18/10:14.270 8th (8pts) : 18/10:12.562
8 9 JONATHAN COLUCCIO 15 9th (9pts) : 18/10:15.797 6th (6pts) : 18/10:13.630 10th (10pts) : 18/10:28.118
9 10 KASEY DAWSON 15 8th (8pts) : 18/10:11.379 9th (9pts) : 18/10:16.848 7th (7pts) : 18/10:12.054
10 8 PHIL SANDFORD 19 11th (11pts) : 18/10:28.327 10th (10pts) : 17/10:06.539 9th (9pts) : 18/10:17.905
11 11 BEN BOYT 21 10th (10pts) : 18/10:21.592 11th (11pts) : 17/10:09.292 12th (12pts) : 17/10:21.488
12 12 JARED SORENSEN 23 12th (12pts) : 18/10:33.479 12th (12pts) : 17/10:12.732 11th (11pts) : 17/10:00.318
close X