Overall Final Ranking
1/8th Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB NOBLE [3] [1] 15/8:14.303 A Main
2 KYLE MCBRIDE [4] [1] 15/8:09.584 A Main
3 ALEX BERNADZIK [5] [2] 15/8:15.396 A Main
4 WALKER SPINRAD [7] [1] 15/8:15.533 A Main
5 CHRISTIAN WOLHUTER [8] [4] 15/8:21.864 A Main
6 JAYDEN EDMUNDS [10] [5] 15/8:21.781 A Main
7 LOGAN TOIA [13] [4] 15/8:16.970 A Main
8 JACKSON BEALE [15] [7] 15/8:29.466 A Main
9 JAYDEN JAMIESON [15] [7] 15/8:33.634 A Main
10 AARON DEXTER [17] [5] 15/8:34.639 A Main
11 PHOENIX EGGLETON [17] [7] 14/8:04.789 A Main
12 ARI BAKLA [17] [8] 14/8:01.263 A Main
13 RYAN PAVIDIS [20] [6] 14/8:00.199 A Main
14 TJ CRAPERI [21] [10] 14/8:06.753 A Main
15 ZAC FOSTER [2] [1] 15/8:31.267 B Main
16 ZAC RYAN [4] [1] 14/8:00.591 B Main
17 PAUL CICCARELLO [4] [2] 14/8:01.088 B Main
18 JACK MCMILLAN [7] [2] 14/8:04.153 B Main
19 BEN STERLING [7] [3] 14/8:04.725 B Main
20 JARROD COOKE [10] [5] 14/8:11.129 B Main
21 MITCHELL PRATT [12] [6] 14/8:14.354 B Main
22 SAM CARSTAIRS [14] [6] 14/8:12.342 B Main
23 NATHAN HEALY [14] [7] 14/8:15.140 B Main
24 PETER SECKOLD [17] [8] 14/8:15.188 B Main
25 KRISTIAN LOHSE [19] [8] 14/8:29.362 B Main
26 JORDAN HUNTING [20] [10] 14/8:25.025 B Main
27 DYLAN TOIA [24] [12] 14/8:37.735 B Main
28 KASEY DAWSON [25] [12] 13/8:00.796 B Main
29 MARK TURNER [3] [1] 14/8:15.362 C Main
30 SIMON HEALY [5] [1] 14/8:09.539 C Main
31 ROB MAYCOCK [5] [2] 14/8:13.514 C Main
32 COOPER NITSCHKE [6] [1] 14/8:19.570 C Main
33 ADAM ZIEBART [7] [3] 14/8:27.017 C Main
34 GREG LANDER [8] [2] 14/8:22.120 C Main
35 ADRIAN WICAKSONO [9] [3] 14/8:17.425 C Main
36 JORDAN VAN [11] [5] 14/8:30.314 C Main
37 MATTHEW LAWRANCE [15] [5] 14/8:29.122 C Main
38 ADRIAN RIGGS [16] [7] 14/8:32.468 C Main
39 LIAM KEOWN-SMITH [19] [7] 14/8:32.840 C Main
40 CHRIS LANDER [20] [9] 13/8:02.095 C Main
41 STEVE DOVASTON [21] [10] 13/8:09.359 C Main
42 RICHARD LEITIS [23] [11] 13/8:13.034 C Main
43 DIMITRI ROUMELIOTIS [2] [1] 14/8:28.023 D Main
44 STEVEN PATTERSON [6] [2] 13/8:06.311 D Main
45 JAY DENMAN [7] [1] 14/8:27.432 D Main
46 JONATHAN STEEP [9] [2] 14/8:29.565 D Main
47 MARK ANDREW [9] [2] 13/8:00.230 D Main
48 WADE HAYWOOD [9] [4] 13/8:08.486 D Main
49 LEWIS GAUKROGER [11] [3] 14/8:42.043 D Main
50 MARK FICHOU [12] [6] 13/8:12.884 D Main
51 RYAN REYNOLDS [13] [3] 13/8:00.312 D Main
52 PETER O'BRIEN [13] [5] 13/8:18.810 D Main
53 GRAEME HUGHAN [16] [7] 13/8:13.481 D Main
54 DANIEL MORGAN [17] [3] 13/8:11.788 D Main
55 DANIEL MARINCIC [17] [4] 13/8:14.081 D Main
56 DAVID BROWNE [20] [9] 13/8:26.142 D Main
57 COREY TATE [2] [1] 13/8:03.596 E Main
58 SIMON ROBERTS [3] [1] 13/8:00.146 E Main
59 JAIME CRAMP [5] [2] 13/8:16.301 E Main
60 RYAN DOBLE [6] [2] 13/8:15.197 E Main
61 TANNER WHITE [8] [4] 13/8:19.740 E Main
62 SCOTT HILL [11] [5] 13/8:28.231 E Main
63 BEN YOUNG [12] [5] 13/8:23.836 E Main
64 JASON WALKER [12] [5] 13/8:29.016 E Main
65 BRENDAN DREW [16] [6] 12/8:01.852 E Main
66 TOM VISENTIN [17] [7] 12/8:02.584 E Main
67 JAMIE NEEVES [19] [8] 12/8:02.506 E Main
68 BRENNAN MCCLELLAN [20] [9] 13/8:40.269 E Main
69 JARED MOORE [21] [9] 12/8:17.133 E Main
70 KOHEN MOULD [27] [13] 2/1:28.722 (DNF E Main
71 RILEY LANDER [2] [1] 13/8:19.895 F Main
72 DANIEL QUINTON [3] [1] 13/8:32.736 F Main
73 TOM GILBERT [4] [2] 13/8:35.958 F Main
74 LUCAS AULBURY [7] [3] 13/8:27.853 F Main
75 SHANNON GILBERT [8] [3] 12/8:09.332 F Main
1/8th Electric Buggy 45+ Masters
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [2] [1] 15/8:27.325 A Main
2 DARREN CAINS [3] [1] 14/8:09.033 A Main
3 DARREN PERRY [5] [2] 14/8:14.479 A Main
4 SIMON HEALY [7] [3] 14/8:28.333 A Main
5 ROB MAYCOCK [9] [2] 14/8:03.942 A Main
6 BEN PANIC [10] [4] 14/8:19.370 A Main
7 PAUL MASON [11] [5] 14/8:20.666 A Main
8 CHRIS LANDER [14] [5] 14/8:33.442 A Main
9 GRAEME MCDOUGAL [16] [4] 14/8:29.820 A Main
10 MARK FICHOU [16] [8] 14/8:34.779 A Main
11 GOPAL PAVLICH [17] [8] 13/8:09.782 A Main
12 RICHARD LEITIS [21] [10] 13/8:10.975 A Main
13 JUSTIN MOORE [23] [10] 13/8:27.528 A Main
14 ANDREW FOWLER [23] [11] 13/8:30.314 A Main
15 DALLAS GARDINER [2] [1] 14/8:38.927 B Main
16 MATTHEW WATSON [4] [1] 13/8:04.190 B Main
17 COREY TATE [5] [2] 13/8:06.268 B Main
18 ANTONY GAUNT [5] [2] 13/8:12.456 B Main
19 NATHAN TOIA [6] [2] 13/8:03.956 B Main
20 GRANT SOERONO [9] [4] 13/8:19.288 B Main
21 JAIME CRAMP [12] [5] 13/8:16.690 B Main
22 JASON WALKER [13] [6] 13/8:31.873 B Main
23 GREG MOSS [14] [6] 13/8:26.237 B Main
24 PAUL MATULA [17] [8] 12/8:11.920 B Main
25 KEN GILCHRIST [19] [9] 12/8:23.113 B Main
26 GAVIN NEWMAN [20] [10] 11/7:43.648 (DN B Main
27 MARK DEBONO [26] [13] 0/0.000 (DNS) B Main
28 DAVID EDMUNDS [28] [14] 0/0.000 (DNS) B Main
29 JOEY REY [2] [1] 13/8:23.967 C Main
30 TOBY BAILEY [4] [1] 12/8:15.548 C Main
31 COREY ELLIS [4] [2] 12/8:03.076 C Main
32 AARON WALES [7] [3] 12/8:42.640 C Main
33 ED JAYLONI [10] [4] 12/8:37.713 C Main
34 MICHAEL LAWRENCE [10] [5] 11/8:17.221 C Main
35 GREG AUSTIN [11] [5] 11/8:03.003 C Main
36 STEVE DICKENS [12] [4] 11/8:14.671 C Main
37 DEEZA JONES [16] [8] 10/8:22.201 C Main
1/8th Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN HEALY [2] [1] 15/8:26.398 A Main
2 MARK TURNER [4] [1] 14/8:11.061 A Main
3 GREG LANDER [4] [2] 14/8:14.450 A Main
4 DEAN ROSS [6] [2] 14/8:12.710 A Main
5 PAUL MASON [8] [3] 14/8:32.158 A Main
6 JAY DENMAN [10] [4] 14/8:34.773 A Main
7 WADE HAYWOOD [12] [6] 13/8:13.603 A Main
8 ANDREW FOWLER [14] [5] 13/8:06.928 A Main
9 GRAEME HUGHAN [15] [7] 13/8:17.096 A Main
10 PETER O'BRIEN [17] [8] 13/8:04.124 A Main
11 BENNY BRADDON [17] [8] 13/8:18.763 A Main
12 RYAN DOBLE [18] [7] 13/8:19.900 A Main
13 GREG MOSS [21] [10] 13/8:06.528 A Main
14 COREY ELLIS [23] [10] 12/8:15.769 A Main
15 MATT SECKOLD [2] [1] 13/8:20.863 B Main
16 BRENNAN MCCLELLAN [4] [2] 13/8:24.171 B Main
17 MICHAEL LAWRENCE [6] [2] 12/8:12.057 B Main
18 DAVID WELLS [6] [3] 12/8:16.079 B Main
19 GREG AUSTIN [8] [4] 12/8:30.449 B Main
20 DEEZA JONES [12] [6] 10/8:02.987 B Main
1/8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB NOBLE [1] 82/45:14.722 A Main
2 ALEX BERNADZIK [2] 82/45:30.889 A Main
3 CHRISTIAN WOLHUTER [3] 82/45:31.571 A Main
4 RYAN PAVIDIS [4] 81/45:07.742 A Main
5 JAYDEN EDMUNDS [5] 81/45:17.459 A Main
6 AARON DEXTER [6] 80/45:16.158 A Main
7 WALKER SPINRAD [7] 80/45:25.947 A Main
8 ZAC FOSTER [8] 79/45:00.542 A Main
9 JAYDEN JAMIESON [9] 79/45:27.215 A Main
10 ZAC RYAN [10] 79/45:34.676 A Main
11 JACKSON BEALE [11] 78/45:04.501 A Main
12 PAUL CICCARELLO [12] 77/45:05.706 A Main
13 ANDREW FOORD [13] 74/44:32.844 (DNF) A Main
14 KYLE MCBRIDE [14] 36/20:28.815 (DNF) A Main
15 TJ CRAPERI [4] 53/30:27.149 B Main
16 ARI BAKLA [5] 53/30:31.888 B Main
17 JORDAN VAN [6] 52/30:08.335 B Main
18 JACK MCMILLAN [7] 52/30:09.263 B Main
19 KRISTIAN LOHSE [8] 52/30:16.606 B Main
20 SHANE O'CONNOR [9] 52/30:30.192 B Main
21 CRAIG LAUGHTON [10] 51/30:09.518 B Main
22 PETER SECKOLD [11] 51/30:18.357 B Main
23 LOGAN TOIA [12] 50/29:26.683 (DNF) B Main
24 BEN PANIC [13] 50/30:10.277 B Main
25 DARREN PERRY [14] 47/30:07.019 B Main
26 ADRIAN WICAKSONO [4] 26/15:18.471 C Main
27 COOPER NITSCHKE [5] 26/15:23.430 C Main
28 NATHAN HEALY [6] 26/15:35.649 C Main
29 PHOENIX EGGLETON [7] 25/15:05.469 C Main
30 JARROD COOKE [8] 25/15:09.455 C Main
31 ADRIAN RIGGS [9] 25/15:29.495 C Main
32 SAM CARSTAIRS [10] 25/15:31.281 C Main
33 STEVE PERRY [11] 24/15:10.528 C Main
34 ODEN GREIG [12] 22/14:20.514 (DNF) C Main
35 KASEY DAWSON [13] 20/12:32.738 (DNF) C Main
36 DYLAN TOIA [14] 19/14:29.259 (DNF) C Main
37 LIAM KEOWN-SMITH [4] 26/15:29.432 D Main
38 DALLAS GARDINER [5] 25/15:19.348 D Main
39 DANIEL MORGAN [6] 25/15:23.442 D Main
40 SIMON ROBERTS [7] 25/15:28.502 D Main
41 GRAEME MCDOUGAL [8] 25/15:32.128 D Main
42 EDWARD SIO [9] 25/15:33.800 D Main
43 JOEL POWER [10] 25/15:34.143 D Main
44 GOPAL PAVLICH [11] 24/15:00.960 D Main
45 DEAN ROSS [12] 23/15:03.449 D Main
46 RYAN REYNOLDS [13] 7/4:05.150 (DNF) D Main
47 YANSEN WIJAYA [14] 5/3:07.889 (DNF) D Main
48 GRANT PARK [4] 24/15:05.579 E Main
49 RIC WILLIAMS [5] 24/15:09.057 E Main
50 RICHARD LEITIS [6] 24/15:10.465 E Main
51 MATT LESLIE [7] 24/15:17.527 E Main
52 MARK ANDREW [8] 24/15:25.351 E Main
53 ADAM ZIEBART [9] 24/15:26.509 E Main
54 LEWIS GAUKROGER [10] 23/15:23.970 E Main
55 BEN MEYER [11] 23/15:26.586 E Main
56 AARON GRIFFIS [12] 15/10:43.475 (DNF) E Main
57 SCOTT HILL [13] 14/9:17.955 (DNF) E Main
58 JONATHAN STEEP [14] 8/5:10.890 (DNF) E Main
59 JULIAN OLLEY [4] 23/15:17.221 F Main
60 RILEY LANDER [5] 23/15:17.673 F Main
61 NICK LEWIS [6] 23/15:31.787 F Main
62 DAVID BROWNE [7] 23/15:38.722 F Main
63 MARK LAWLOR [8] 22/15:00.523 F Main
64 MICHAEL YARNOLD [9] 22/15:05.733 F Main
65 MICHAEL STEEL [10] 22/15:30.431 F Main
66 SHAUN BROWNE [11] 22/15:35.987 F Main
67 PETER O'BRIEN [12] 21/15:03.183 F Main
68 DANIEL QUINTON [13] 14/9:09.922 (DNF) F Main
69 GAVIN WHITE [14] 6/4:02.150 (DNF) F Main
70 KURT BELL [4] 23/15:10.124 G Main
71 JOEY REY [5] 23/15:29.543 G Main
72 TONY ROBERTS [6] 22/15:00.650 G Main
73 GAVIN NEWMAN [7] 22/15:05.634 G Main
74 TANNER WHITE [8] 22/15:17.991 G Main
75 JAMIE NEEVES [9] 22/15:21.372 G Main
76 JARED MOORE [10] 22/15:22.625 G Main
77 BEN YOUNG [11] 22/15:26.761 G Main
78 RYAN ORLEY [12] 22/15:34.250 G Main
79 TOM GILBERT [13] 22/15:39.621 G Main
80 TOM VISENTIN [14] 21/15:04.303 G Main
81 ZAC PANIC [4] 21/15:16.033 H Main
82 AARON WALES [5] 21/15:27.195 H Main
83 ADAM CHRISTENSEN [6] 21/15:34.767 H Main
1/8th Nitro Buggy 45+ Masters
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [1] 53/30:32.718 A Main
2 DARREN PERRY [2] 51/30:20.137 A Main
3 GRAEME MCDOUGAL [3] 50/30:33.585 A Main
4 DARREN CAINS [4] 49/30:17.763 A Main
5 DALLAS GARDINER [5] 48/30:08.293 A Main
6 EDWARD SIO [6] 48/30:13.533 A Main
7 BEN PANIC [7] 48/30:14.731 A Main
8 PAUL MASON [8] 48/30:16.180 A Main
9 ANTONY GAUNT [9] 48/30:28.358 A Main
10 STEVE PERRY [10] 48/30:33.057 A Main
11 MATT LESLIE [11] 47/30:04.447 A Main
12 ODEN GREIG [12] 47/30:27.246 A Main
13 JUSTIN MOORE [13] 47/30:30.765 A Main
14 STEVEN PATTERSON [14] 44/28:05.446 (DNF) A Main
15 BEN MEYER [4] 24/15:22.507 B Main
16 GAVIN WHITE [5] 24/15:31.654 B Main
17 NICK LEWIS [6] 24/15:40.419 B Main
18 NATHAN TOIA [7] 23/15:10.516 B Main
19 MARK DEBONO [8] 23/15:19.057 B Main
20 ROY SCOTT [9] 23/15:33.381 B Main
21 SHAUN BROWNE [10] 23/15:35.935 B Main
22 GAVIN NEWMAN [11] 22/15:06.303 B Main
23 MARK LAWLOR [12] 22/15:10.004 B Main
24 MATTHEW WATSON [13] 22/15:12.834 B Main
25 TONY ROBERTS [14] 22/15:27.574 B Main
26 AARON WALES [4] 20/15:08.723 C Main
27 PAUL MATULA [5] 0/0.000 (DNS) C Main
1/8th Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB NOBLE [1] 54/30:29.147 A Main
2 JACKSON BEALE [2] 52/30:17.793 A Main
3 SHANE O'CONNOR [3] 51/30:34.190 A Main
4 JORDAN VAN [4] 50/30:03.702 A Main
5 JOEL POWER [5] 48/30:03.699 A Main
6 COOPER NITSCHKE [6] 47/28:01.448 (DNF) A Main
7 SAVAGE SAM [7] 47/30:05.639 A Main
8 GOPAL PAVLICH [8] 46/30:16.585 A Main
9 SIMON PACE [9] 45/30:37.880 A Main
10 THE WING [10] 44/30:35.714 A Main
11 KURT BELL [11] 43/30:02.952 A Main
12 SHANNON GILBERT [12] 42/30:20.024 A Main
13 ROY SCOTT [13] 40/30:33.750 A Main
14 BENNY BRADDON [14] 35/23:33.703 (DNF) A Main
Junior Final
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JARROD COOKE [1] 18/10:24.815 A Main
2 DYLAN TOIA [2] 17/10:20.743 A Main
3 YANSEN WIJAYA [3] 17/10:32.002 A Main
4 LEWIS GAUKROGER [4] 16/10:17.289 A Main
5 RYAN REYNOLDS [5] 15/10:03.314 A Main
6 TANNER WHITE [6] 15/10:09.862 A Main
7 RILEY LANDER [7] 15/10:23.890 A Main
8 ZAC PANIC [8] 15/10:34.616 A Main
9 TOM GILBERT [9] 8/6:09.222 (DNF) A Main
10 PHOENIX EGGLETON 22 (1,2) Qualified 1st
11 COOPER NITSCHKE 22 (1,2) Qualified 1st
close X