Qualifier Round 2 Overall Ranking
Rank By:
1/8 EP Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ALEX BERNADZIK 9/5:20.822 1:10.494 1:45.938 35.398 35.088 35.647 7 / 7
2 JAYDEN EDMUNDS 9/5:21.205 1:10.410 1:46.189 35.361 35.067 35.689 7 / 7
3 CHRISTIAN WOLHUTER 9/5:25.947 1:10.409 1:47.860 35.100 34.769 36.216 7 / 7
4 JAYDEN JAMIESON 9/5:28.191 1:11.828 1:49.016 36.134 35.751 36.466 7 / 7
5 ZAC RYAN 9/5:30.415 1:12.262 1:48.905 36.383 36.112 36.713 7 / 7
6 LOGAN TOIA 9/5:30.610 1:11.925 1:47.903 36.062 35.094 36.734 7 / 7
7 MATTHEW COUPER 9/5:33.075 1:11.866 1:48.474 36.068 35.854 37.008 7 / 7
8 CALEB NOBLE 9/5:34.003 1:11.362 1:46.797 36.038 35.426 37.111 7 / 7
9 JARROD COOKE - J 9/5:36.579 1:13.128 1:50.358 36.918 35.964 37.398 7 / 7
10 ZAC FOSTER 9/5:38.856 1:12.737 1:49.829 36.565 35.941 37.651 7 / 7
11 TJ CRAPERI - J 8/5:01.039 1:13.550 1:51.318 37.095 36.303 37.630 7 / 7
12 ARI BAKLA M 8/5:02.505 1:14.429 1:51.580 37.252 37.058 37.813 7 / 7
13 PETER SECKOLD 8/5:03.098 1:14.761 1:51.847 37.437 36.890 37.887 6 / 7
14 JACKSON BEALE 8/5:03.260 1:11.703 1:47.459 35.756 35.155 37.908 7 / 7
15 BEN PANIC M 8/5:11.376 1:15.465 1:53.317 37.761 36.980 38.922 6 / 7
16 NATHAN GRAHAM 8/5:11.881 1:16.734 1:54.914 38.178 37.574 38.985 5 / 7
17 DARREN CAINS M 8/5:12.287 1:15.762 1:55.079 37.894 37.514 39.036 6 / 7
18 DYLAN TOIA - J 8/5:12.386 1:15.318 1:53.806 37.522 36.325 39.048 7 / 7
19 SAM CARSTAIRS 8/5:12.457 1:16.056 1:55.264 38.264 37.448 39.057 6 / 7
20 ADRIAN WICAKSONO 8/5:13.774 1:16.080 1:54.861 38.160 37.263 39.222 6 / 7
21 SIMON HEALY M 8/5:14.732 1:15.198 1:53.398 37.929 36.864 39.342 6 / 7
22 JACKSON COOMBES - J 8/5:15.594 1:17.774 1:56.854 38.660 37.238 39.449 6 / 7
23 KRISTIAN LOHSE 8/5:16.436 1:17.190 1:56.642 38.698 37.819 39.555 6 / 7
24 RILEY LANDER - J 8/5:18.998 1:16.566 1:55.282 38.558 37.981 39.875 5 / 7
25 PHIL SANDFORD 8/5:20.345 1:16.665 1:56.009 38.828 37.675 40.043 6 / 7
26 MATT TEMPLEMAN 8/5:20.414 1:17.578 1:58.517 39.143 38.737 40.052 5 / 7
27 DARREN PERRY M 8/5:20.772 1:17.772 1:58.906 38.651 37.447 40.097 6 / 7
28 SIMON ROBERTS 8/5:22.097 1:17.613 1:56.448 39.287 38.784 40.262 4 / 7
29 MARK TURNER M 8/5:23.038 1:19.203 1:59.129 39.434 38.300 40.380 5 / 7
30 JUSTIN MOORE M 8/5:24.187 1:17.669 1:58.611 39.262 38.601 40.523 5 / 7
31 GOPAL PAVLICH M 8/5:26.000 1:16.649 1:55.302 39.101 37.652 40.750 5 / 7
32 ZAC PANIC - J 8/5:26.205 1:17.629 2:00.971 39.151 38.659 40.776 5 / 7
33 DAVID WARNER M 8/5:26.265 1:20.561 2:00.677 40.226 38.770 40.783 5 / 7
34 MARIUS VENTER 8/5:26.461 1:17.959 1:57.964 39.139 38.421 40.808 6 / 7
35 RICHARD LEITIS M 8/5:26.545 1:17.996 1:58.242 39.334 38.291 40.818 5 / 7
36 MIKE STRATFORD M 8/5:27.023 1:18.948 1:58.254 39.955 38.644 40.878 5 / 7
37 ISAAC HOWELLS 8/5:27.674 1:18.917 1:58.763 39.981 39.123 40.959 3 / 7
38 ALEXANDER STEFANAKOS 8/5:27.720 1:19.700 2:00.880 40.475 39.792 40.965 3 / 7
39 MATTHEW LAWRANCE 8/5:28.467 1:18.382 2:00.244 39.863 38.839 41.058 5 / 7
40 ANTONY GAUNT M 8/5:28.498 1:17.893 1:56.210 38.944 38.245 41.062 6 / 7
41 JONATHAN COLUCCIO 8/5:28.898 1:15.401 1:58.541 39.490 37.240 41.112 6 / 7
42 RIC WILLIAMS M 8/5:29.681 1:20.870 2:02.427 40.637 40.144 41.210 3 / 7
43 CODY BENNION 8/5:30.363 1:18.649 2:00.008 40.180 38.956 41.295 4 / 7
44 JIMMY HORNE 8/5:31.470 1:18.236 1:58.036 39.761 37.911 41.434 5 / 7
45 BRANDYN THOMAS 8/5:31.559 1:22.121 2:03.004 40.752 40.271 41.445 1 / 7
46 GAVIN WHITE M 8/5:33.804 1:21.273 2:02.835 40.938 39.897 41.726 4 / 7
47 BAILEY BARNICOAT 8/5:35.918 1:18.292 2:00.205 39.828 38.228 41.990 4 / 7
48 BILL OATLEY - J 8/5:36.354 1:18.831 1:59.168 40.151 38.651 42.044 4 / 7
49 JEREMY CASSELLS M 8/5:36.657 1:20.850 2:04.402 40.759 39.407 42.082 3 / 7
50 BEN YOUNG 8/5:36.847 1:19.462 1:59.884 40.297 39.610 42.106 3 / 7
51 BLAKE HAMELINK - J 8/5:38.063 1:21.518 2:03.022 40.926 40.446 42.258 4 / 7
52 STEVE DOVASTON 8/5:38.650 1:20.373 2:01.750 40.597 40.092 42.331 5 / 7
53 PAUL MASON M 8/5:39.065 1:20.229 2:03.184 40.760 39.769 42.383 4 / 7
54 TANNER WHITE - J 8/5:48.147 1:19.368 1:59.705 40.568 39.298 43.518 4 / 7
55 CHRIS LANDER M 7/5:00.404 1:21.336 2:01.871 40.916 39.962 42.915 4 / 7
56 JORDAN CLUNE 7/5:03.319 1:25.186 2:08.047 42.566 42.353 43.331 3 / 7
57 DAN CARROLL M 7/5:03.403 1:25.491 2:09.261 42.633 41.788 43.343 4 / 7
58 JARED MOORE 7/5:04.407 1:23.734 2:06.147 42.106 40.926 43.487 3 / 7
59 JONATHAN STEEP M 7/5:04.584 1:21.893 2:04.924 41.221 40.453 43.512 3 / 7
60 LIAM KEOWN-SMITH 7/5:04.691 1:18.973 1:59.692 40.829 38.859 43.527 2 / 7
61 JAMIE NEEVES 7/5:06.034 1:25.139 2:08.954 42.649 40.625 43.719 2 / 7
62 SHAUN BROWNE M 7/5:06.363 1:21.917 2:05.866 41.823 38.955 43.766 5 / 7
63 BILLY BOYD M 7/5:07.192 1:25.594 2:09.234 43.088 42.712 43.885 2 / 7
64 JANNEMAN VENTER 7/5:09.746 1:23.183 2:08.573 42.778 41.055 44.249 3 / 7
65 ODEN GREIG -M 7/5:09.898 1:23.556 2:10.655 42.939 41.026 44.271 3 / 7
66 BEAU STROUD 7/5:14.000 1:24.228 2:10.347 43.743 42.011 44.857 2 / 7
67 DAMIEN RUA 7/5:17.324 1:29.002 2:11.862 43.343 41.035 45.332 3 / 7
68 STEVE DICKENS M 7/5:18.158 1:26.714 2:13.743 44.160 42.305 45.451 2 / 7
69 TOM VISENTIN 7/5:18.424 1:27.280 2:11.526 44.104 43.317 45.489 2 / 7
70 PAUL MATULA M 7/5:22.901 1:27.660 2:13.651 44.262 42.481 46.129 3 / 7
71 DANIEL QUINTON 7/5:24.121 1:27.490 2:13.568 44.771 43.085 46.303 1 / 7
72 JONAH PATRICK J 7/5:24.303 1:26.145 2:10.640 44.235 40.848 46.329 4 / 7
73 ROBERT SHIPWAY 7/5:28.328 1:23.864 2:09.656 44.967 41.362 46.904 4 / 7
74 CHRIS WEIER 7/5:28.385 1:32.056 2:19.676 46.518 44.876 46.912 1 / 7
75 COOPER MILLAN 7/5:28.815 1:25.053 2:13.316 43.674 41.608 46.974 4 / 7
76 GRAEME HUGHAN - M 7/5:29.909 1:23.694 2:06.224 44.375 41.374 47.130 3 / 7
77 DREW HAMILTON M 7/5:30.856 1:28.442 2:16.056 45.433 42.736 47.265 2 / 7
78 GREG MOSS 7/5:31.130 1:28.571 2:13.674 45.071 43.087 47.304 2 / 7
79 JHON BETANCUR 7/5:34.377 1:33.865 2:21.705 47.120 45.376 47.768 1 / 7
80 KEN GILCHRIST M 7/5:39.926 1:30.886 2:19.363 46.019 43.622 48.561 2 / 7
81 MICHAEL MATHESON M 7/5:43.677 1:27.002 2:13.700 46.143 42.788 49.097 2 / 7
82 AARON WALES M 7/5:45.292 1:35.270 2:23.632 48.197 45.514 49.327 1 / 7
83 AARON GRIFFIS 6/4:12.491 1:19.327 2:00.979 40.904 39.383 42.082 4 / 7
84 RYLEE HAMILTON 6/5:02.113 1:34.064 2:26.867 48.353 45.947 50.352 1 / 7
85 CHRIS STANLEY M 6/5:06.133 1:36.842 2:25.414 50.221 48.318 51.022 1 / 7
86 RYAN HINCHLIFFE 6/5:10.656 1:40.410 2:27.131 50.967 45.771 51.776 1 / 7
87 BILL NICOL 6/5:14.621 1:39.046 2:34.886 50.786 46.045 52.437 1 / 7
88 RYAN DOBLE 6/5:33.343 1:39.899 2:37.596 53.891 49.218 55.557 2 / 7
89 ED JAYLONI M 6/5:39.870 1:30.653 2:36.684 54.575 44.376 56.645 2 / 7
90 SCOTT HILL M 1/41.786 41.786 41.786 3 / 7
91 ANDRE ROELAND M 1/43.209 43.209 43.209 2 / 7
92 PAUL FEY M DNS 1 / 7
93 DANIEL AUSTIN M DNS 1 / 7
94 ANDREW BIRDSALL DNS 1 / 7
95 JASON REDWOOD M DNS 1 / 7
96 JOSHUA MARTINEZ DNS 1 / 7
97 GREG AUSTIN M DNS 2 / 7
98 PHOENIX EGGLETON - J DNS 6 / 7
1/8 EP Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JAYDEN EDMUNDS 9/5:33.972 1:12.836 1:49.643 36.655 36.341 37.108 2 / 2
2 PHOENIX EGGLETON - J 8/5:03.355 1:14.276 1:52.377 37.597 36.642 37.919 2 / 2
3 MARK TURNER M 8/5:12.001 1:16.587 1:55.468 38.541 38.163 39.000 2 / 2
4 GOPAL PAVLICH M 8/5:14.024 1:16.498 1:55.838 38.824 38.009 39.253 2 / 2
5 SIMON HEALY M 8/5:17.254 1:18.043 1:56.941 39.191 38.394 39.657 2 / 2
6 TJ CRAPERI - J 8/5:18.843 1:18.426 1:57.512 39.145 38.747 39.855 2 / 2
7 BILL OATLEY - J 8/5:21.181 1:18.617 1:58.332 39.682 38.939 40.148 2 / 2
8 JACKSON COOMBES - J 8/5:21.883 1:18.593 1:58.045 39.436 38.349 40.235 2 / 2
9 RICHARD LEITIS M 8/5:22.228 1:18.061 1:57.848 39.239 38.657 40.279 2 / 2
10 JUSTIN MOORE M 8/5:24.226 1:18.372 1:58.865 39.778 38.757 40.528 2 / 2
11 GRAEME MCDOUGAL M 8/5:27.947 1:21.249 2:01.107 40.525 39.799 40.993 2 / 2
12 ANTONY GAUNT M 8/5:29.055 1:17.168 1:56.304 39.424 38.446 41.132 2 / 2
13 STEVE DOVASTON 8/5:32.527 1:20.741 2:00.748 40.201 39.886 41.566 1 / 2
14 JONAH DUNNE 8/5:35.215 1:21.590 2:03.392 41.427 39.220 41.902 1 / 2
15 JAY DENMAN 8/5:36.841 1:20.105 2:00.251 39.839 39.257 42.105 2 / 2
16 MATTHEW LAWRANCE 8/5:39.487 1:20.929 2:01.931 41.143 39.558 42.436 2 / 2
17 GLEN WEIER - M 7/5:01.581 1:25.265 2:07.205 42.815 41.685 43.083 1 / 2
18 JAYDEN VENTER J 7/5:04.296 1:19.771 2:01.803 41.714 39.794 43.471 1 / 2
19 ANDRE ROELAND M 7/5:16.688 1:28.213 2:13.698 44.382 42.974 45.241 1 / 2
20 CODY BENNION 7/5:18.582 1:21.325 2:12.758 43.027 39.575 45.512 1 / 2
21 GREG MOSS 7/5:24.848 1:29.388 2:15.726 45.720 43.137 46.407 1 / 2
22 GREG AUSTIN M 7/5:33.690 1:31.561 2:19.894 46.690 43.883 47.670 1 / 2
23 DARNELL FULLER 5/5:28.750 2:05.274 3:11.453 1:05.750 59.932 65.750 1 / 2
24 MICHAEL WEIER DNS 1 / 2
25 JARED MOORE DNS 1 / 2
26 SPENCER JOHN M DNS 1 / 2
27 ROY SCOTT-M DNS 1 / 2
28 GRAEME HUGHAN - M DNS 1 / 2
1/8 GP Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ALEX BERNADZIK 9/5:19.458 1:10.521 1:46.196 35.227 34.945 35.495 7 / 7
2 CHRISTIAN WOLHUTER 9/5:23.184 1:11.242 1:46.910 35.588 35.217 35.909 7 / 7
3 JAYDEN EDMUNDS 9/5:25.431 1:11.621 1:47.694 35.997 35.712 36.159 7 / 7
4 LOGAN TOIA 9/5:26.822 1:11.052 1:46.963 35.751 35.468 36.314 7 / 7
5 DYLAN TOIA - J 9/5:30.338 1:12.275 1:48.921 36.345 35.976 36.704 7 / 7
6 JACKSON BEALE 9/5:32.124 1:11.518 1:48.130 35.842 35.650 36.903 7 / 7
7 CALEB NOBLE 9/5:34.627 1:12.141 1:48.903 36.182 35.698 37.181 7 / 7
8 ZAC FOSTER 9/5:35.455 1:12.938 1:50.336 36.580 36.054 37.273 7 / 7
9 BEN PANIC M 9/5:37.210 1:13.131 1:50.764 36.847 36.396 37.468 6 / 7
10 ARI BAKLA M 9/5:38.059 1:14.246 1:51.894 37.200 36.701 37.562 6 / 7
11 JARROD COOKE - J 8/5:00.645 1:13.343 1:51.268 37.263 36.589 37.581 6 / 7
12 DARREN PERRY M 8/5:01.311 1:14.200 1:51.482 37.337 37.063 37.664 6 / 7
13 PHIL SANDFORD 8/5:01.715 1:14.068 1:51.393 37.254 36.499 37.714 6 / 7
14 JAYDEN JAMIESON 8/5:01.913 1:12.858 1:50.245 36.466 35.995 37.739 7 / 7
15 PETER SECKOLD 8/5:02.408 1:14.438 1:52.523 37.428 36.715 37.801 6 / 7
16 ZAC RYAN 8/5:05.088 1:14.120 1:52.003 37.043 36.467 38.136 7 / 7
17 TJ CRAPERI - J 8/5:05.698 1:14.220 1:51.646 37.090 36.453 38.212 7 / 7
18 MATTHEW COUPER 8/5:07.048 1:13.413 1:50.822 36.739 36.269 38.381 7 / 7
19 MATT TEMPLEMAN 8/5:10.273 1:16.096 1:54.438 38.019 37.804 38.784 6 / 7
20 SIMON ROBERTS 8/5:12.217 1:16.001 1:56.169 38.381 37.694 39.027 6 / 7
21 ADRIAN WICAKSONO 8/5:13.315 1:15.221 1:53.411 38.045 37.543 39.164 6 / 7
22 PAUL MASON M 8/5:14.894 1:18.012 1:57.899 39.127 38.815 39.362 5 / 7
23 RILEY LANDER - J 8/5:15.370 1:17.393 1:57.097 38.856 38.220 39.421 5 / 7
24 JIMMY HORNE 8/5:15.801 1:17.010 1:55.743 38.734 38.347 39.475 5 / 7
25 SAM CARSTAIRS 8/5:16.115 1:17.066 1:56.153 38.574 37.948 39.514 7 / 7
26 ZAC PANIC - J 8/5:19.291 1:15.448 1:56.728 38.435 36.945 39.911 5 / 7
27 JACKSON COOMBES - J 8/5:21.271 1:18.155 1:57.544 39.241 38.915 40.159 5 / 7
28 NATHAN GRAHAM 8/5:21.682 1:16.177 1:54.950 38.692 37.807 40.210 6 / 7
29 ANTONY GAUNT M 8/5:21.785 1:17.990 1:57.047 39.007 38.572 40.223 5 / 7
30 KRISTIAN LOHSE 8/5:22.412 1:16.646 1:55.562 39.173 38.014 40.302 6 / 7
31 JONAH DUNNE 8/5:24.239 1:20.014 2:00.221 40.105 39.974 40.530 2 / 7
32 MATT LESLIE M 8/5:25.141 1:19.224 1:59.532 39.769 39.391 40.643 4 / 7
33 MARIUS VENTER 8/5:25.914 1:18.609 1:59.575 39.766 39.120 40.739 5 / 7
34 MIKE STRATFORD M 8/5:26.663 1:17.116 1:56.832 38.875 37.916 40.833 3 / 7
35 DARREN CAINS M 8/5:27.699 1:17.119 1:56.742 38.877 37.623 40.962 5 / 7
36 RICHARD LEITIS M 8/5:28.837 1:18.945 1:58.826 39.963 39.194 41.105 2 / 7
37 GOPAL PAVLICH M 8/5:30.360 1:20.021 2:01.221 40.281 39.180 41.295 5 / 7
38 JONATHAN STEEP M 8/5:31.650 1:18.845 1:59.963 39.776 39.117 41.456 5 / 7
39 GRANT PARK 8/5:33.322 1:18.823 1:58.841 40.096 38.729 41.665 4 / 7
40 JOSH MCCOMBE 8/5:33.416 1:19.134 1:59.290 39.980 39.059 41.677 5 / 7
41 LIAM KEOWN-SMITH 8/5:34.986 1:21.362 2:03.107 41.039 39.987 41.873 3 / 7
42 ISAAC HOWELLS 8/5:36.756 1:20.679 2:01.036 40.589 40.180 42.095 4 / 7
43 TANNER WHITE - J 8/5:36.909 1:21.489 2:02.875 40.873 40.041 42.114 4 / 7
44 JAY DENMAN 8/5:39.170 1:21.901 2:04.806 41.240 40.307 42.396 3 / 7
45 BEN MEYER M 8/5:39.482 1:21.215 2:02.470 41.017 40.139 42.435 3 / 7
46 AARON GRIFFIS 7/4:45.214 1:19.077 1:59.056 39.989 39.285 40.745 5 / 7
47 MATTHEW WATSON M 7/4:50.203 1:20.522 2:01.076 40.651 39.246 41.458 4 / 7
48 CRAIG LOHSE M 7/4:59.578 1:23.829 2:06.637 42.413 41.717 42.797 5 / 7
49 OLIVER HIGHTON - J 7/5:01.767 1:20.208 2:01.069 41.155 39.775 43.110 4 / 7
50 JEREMY CASSELLS M 7/5:01.919 1:20.348 2:05.473 41.418 40.043 43.131 3 / 7
51 PAUL MATULA M 7/5:02.798 1:23.782 2:07.626 42.282 41.371 43.257 2 / 7
52 BRANDYN THOMAS 7/5:03.393 1:24.747 2:08.648 42.862 41.843 43.342 2 / 7
53 SHAUN BROWNE M 7/5:03.459 1:24.735 2:07.692 42.305 40.530 43.351 4 / 7
54 SCOTT HILL M 7/5:05.045 1:24.570 2:07.637 42.629 39.953 43.578 3 / 7
55 GAVIN WHITE M 7/5:07.090 1:21.445 2:03.912 41.376 40.192 43.870 4 / 7
56 RIC WILLIAMS M 7/5:07.209 1:22.586 2:04.912 41.865 40.553 43.887 3 / 7
57 DAN CARROLL M 7/5:08.279 1:22.890 2:08.754 42.609 41.427 44.040 3 / 7
58 STEVE DICKENS M 7/5:08.777 1:21.246 2:09.229 42.359 40.286 44.111 2 / 7
59 ODEN GREIG -M 7/5:10.329 1:24.572 2:11.859 43.379 40.586 44.333 3 / 7
60 MICHAEL MATHESON M 7/5:12.406 1:25.822 2:10.449 43.298 42.272 44.629 2 / 7
61 GRAEME MCDOUGAL M 7/5:16.170 1:23.670 2:05.571 42.515 41.018 45.167 4 / 7
62 DANIEL QUINTON 7/5:16.282 1:25.388 2:11.705 43.421 41.604 45.183 2 / 7
63 ALEXANDER STEFANAKOS 7/5:16.524 1:26.462 2:12.815 43.103 40.502 45.218 3 / 7
64 JAMIE NEEVES 7/5:16.681 1:29.799 2:15.496 45.065 44.199 45.240 2 / 7
65 BEAU STROUD 7/5:18.587 1:27.189 2:10.152 43.958 42.347 45.512 1 / 7
66 BEN YOUNG 7/5:19.316 1:25.008 2:15.013 44.004 40.538 45.617 4 / 7
67 WILL HAINES M 7/5:20.367 1:28.176 2:12.463 44.340 44.029 45.767 1 / 7
68 BLAKE HAMELINK - J 7/5:23.016 1:23.459 2:09.632 42.230 40.698 46.145 2 / 7
69 BAILEY BARNICOAT 7/5:23.955 1:20.457 2:06.805 42.711 39.248 46.279 4 / 7
70 ROBERT SHIPWAY 7/5:25.222 1:28.489 2:14.479 45.132 44.019 46.460 3 / 7
71 JARED MOORE 7/5:27.140 1:28.753 2:14.231 44.975 43.647 46.734 3 / 7
72 JONAH PATRICK J 7/5:34.606 1:29.090 2:19.093 44.887 43.362 47.801 1 / 7
73 KEN GILCHRIST M 7/5:35.479 1:31.292 2:21.613 46.948 43.482 47.926 1 / 7
74 ANDREW BIRDSALL 7/5:36.407 1:30.819 2:18.994 46.705 44.108 48.058 1 / 7
75 KEVIN ASLETT M 7/5:39.208 1:33.250 2:22.633 47.460 45.287 48.458 1 / 7
76 RYAN DOBLE 7/5:43.651 1:30.865 2:19.513 46.358 43.758 49.093 1 / 7
77 PAUL FEY M 6/4:58.433 1:37.688 2:25.171 48.858 46.339 49.739 2 / 7
78 JASON REDWOOD M 6/5:12.415 1:37.266 2:28.055 50.725 45.960 52.069 1 / 7
79 AARON WALES M 6/5:14.845 1:41.249 2:34.835 52.018 46.598 52.474 1 / 7
80 DARNELL FULLER 6/5:36.070 1:44.439 2:39.914 55.085 49.962 56.012 1 / 7
81 SYLAR MCCOMBE - J 5/3:52.714 1:26.753 2:11.999 46.543 41.897 46.543 4 / 7
82 JAYDEN VENTER J 5/5:20.716 1:28.762 3:03.814 1:04.143 41.049 64.143 2 / 7
83 TOM VISENTIN DNS 2 / 7
84 RYAN ORLEY M DNS 1 / 7
85 MARK ANDREW DNS 1 / 7
86 JONATHAN COLUCCIO DNS 6 / 7
1/8 GP Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JACKSON BEALE 8/5:05.019 1:15.731 1:53.780 37.862 37.598 38.127 1 / 1
2 ANTONY GAUNT M 8/5:17.702 1:18.592 1:58.349 39.388 39.141 39.713 1 / 1
3 LIAM KEOWN-SMITH 8/5:22.881 1:20.371 2:00.909 40.155 39.856 40.360 1 / 1
4 JAY DENMAN 8/5:27.148 1:20.182 2:00.460 40.199 39.941 40.894 1 / 1
5 BEN MEYER M 8/5:30.594 1:21.286 2:02.585 40.774 40.502 41.324 1 / 1
6 BRANDYN THOMAS 8/5:37.403 1:21.071 2:03.181 40.861 40.169 42.175 1 / 1
7 SAVAGE SAM 7/5:02.973 1:24.416 2:07.571 42.643 41.626 43.282 1 / 1
8 WILL HAINES M 7/5:18.326 1:27.907 2:11.650 43.848 42.824 45.475 1 / 1
9 RYAN HINCHLIFFE 7/5:28.293 1:25.531 2:16.697 44.446 40.308 46.899 1 / 1
10 BILL NICOL 6/5:48.003 1:47.570 2:40.053 54.363 51.695 58.001 1 / 1
11 ROY SCOTT-M DNS 1 / 1
12 MARK ANDREW DNS 1 / 1
close X