Seeding Round 1 Overall Ranking
Rank By:
1/8 EP Buggy
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 CHRISTIAN WOLHUTER 1:45.717 9/5:34.726 1:10.728 35.403 34.859 37.192 8 / 8
2 ALEX BERNADZIK 1:46.113 9/5:27.497 1:10.869 35.267 34.881 36.389 8 / 8
3 JAYDEN EDMUNDS 1:47.007 9/5:29.010 1:10.541 35.644 35.122 36.557 7 / 8
4 CALEB NOBLE 1:47.427 8/4:53.526 1:11.594 35.895 35.763 36.691 7 / 8
5 LOGAN TOIA 1:48.345 8/5:05.622 1:11.519 35.926 34.774 38.203 8 / 8
6 ZAC RYAN 1:49.187 9/5:34.961 1:12.603 36.449 36.217 37.218 7 / 8
7 ZAC FOSTER 1:49.255 9/5:39.869 1:12.275 36.609 36.041 37.763 7 / 8
8 DYLAN TOIA - J 1:49.402 8/5:14.319 1:12.921 37.586 36.403 39.290 8 / 8
9 JAYDEN JAMIESON 1:49.606 8/5:04.921 1:12.792 36.493 36.144 38.115 7 / 8
10 PHOENIX EGGLETON - J 1:49.743 8/5:02.180 1:13.468 36.716 36.092 37.773 7 / 8
92 TJ CRAPERI - J DNS 4 / 8
12 JARROD COOKE - J 1:50.681 8/5:04.806 1:12.297 36.848 36.030 38.101 8 / 8
13 PETER SECKOLD 1:51.302 8/5:02.358 1:14.050 37.208 36.669 37.795 5 / 8
14 JACKSON BEALE 1:51.639 8/5:04.666 1:11.920 36.342 35.835 38.083 8 / 8
15 BEN PANIC M 1:51.994 8/5:02.770 1:14.156 37.514 36.927 37.846 8 / 8
16 KRISTIAN LOHSE 1:52.658 8/5:06.741 1:14.526 37.655 36.949 38.343 8 / 8
17 SIMON HEALY M 1:52.839 8/5:05.359 1:15.047 37.660 37.408 38.170 7 / 8
18 PHIL SANDFORD 1:53.208 8/5:11.682 1:15.224 37.918 37.463 38.960 5 / 8
19 SAM CARSTAIRS 1:53.516 8/5:16.296 1:15.138 38.313 37.307 39.537 7 / 8
20 JACKSON COOMBES - J 1:53.907 8/5:05.616 1:15.289 37.823 37.137 38.202 7 / 8
21 JONATHAN COLUCCIO 1:54.038 8/5:08.497 1:15.980 38.059 37.941 38.562 1 / 8
22 DARREN PERRY M 1:54.443 8/5:22.581 1:16.038 38.243 37.968 40.323 8 / 8
23 MARK TURNER M 1:54.534 8/5:14.179 1:16.073 38.243 37.926 39.272 6 / 8
24 MATTHEW COUPER 1:54.737 8/5:13.833 1:15.843 37.849 37.352 39.229 5 / 8
25 DARREN CAINS M 1:55.039 8/5:08.611 1:15.391 37.732 37.492 38.576 8 / 8
26 NATHAN GRAHAM 1:55.368 7/4:53.474 1:16.361 38.513 37.945 41.925 1 / 8
27 RILEY LANDER - J 1:56.119 8/5:18.141 1:16.808 38.745 38.252 39.768 6 / 8
28 GOPAL PAVLICH M 1:56.295 8/5:21.925 1:17.035 38.870 37.791 40.241 8 / 8
29 MATT TEMPLEMAN 1:56.412 8/5:16.710 1:17.630 38.653 37.710 39.589 6 / 8
30 ZAC PANIC - J 1:56.435 8/5:21.294 1:17.656 38.996 38.763 40.162 4 / 8
31 JUSTIN MOORE M 1:56.618 8/5:14.696 1:17.554 38.558 37.801 39.337 6 / 8
32 STEVE DOVASTON 1:56.796 7/4:45.684 1:17.395 39.297 38.134 40.812 6 / 8
33 ANTONY GAUNT M 1:56.820 8/5:25.030 1:16.019 38.674 37.906 40.629 7 / 8
34 AARON GRIFFIS 1:57.373 8/5:31.886 1:18.009 39.076 38.838 41.486 4 / 8
35 BILL OATLEY - J 1:58.061 7/4:42.323 1:18.521 39.550 39.165 40.332 6 / 8
36 RICHARD LEITIS M 1:58.074 4/2:39.467 1:16.449 38.182 39.867 6 / 8
37 PAUL MASON M 1:58.202 7/4:41.911 1:18.305 39.616 38.537 40.273 7 / 8
38 TANNER WHITE - J 1:58.236 8/5:27.640 1:17.775 39.055 38.734 40.955 6 / 8
39 DAVID WARNER M 1:58.674 7/4:40.911 1:19.107 39.613 39.180 40.130 3 / 8
40 SCOTT HILL M 1:58.755 8/5:23.579 1:19.158 39.750 39.121 40.447 5 / 8
41 SIMON ROBERTS 1:58.965 8/5:24.302 1:17.886 39.301 38.530 40.538 6 / 8
42 CHRIS LANDER M 1:59.301 8/5:27.664 1:19.449 39.919 39.600 40.958 7 / 8
43 MARIUS VENTER 1:59.761 8/5:25.955 1:19.274 39.599 38.407 40.744 2 / 8
44 DAN CARROLL M 1:59.889 7/4:47.395 1:19.714 39.943 39.305 41.056 5 / 8
45 JONATHAN STEEP M 2:00.086 7/4:59.867 1:19.431 40.397 38.584 42.838 2 / 8
46 CODY BENNION 2:00.197 7/4:55.929 1:18.619 40.893 38.589 42.276 6 / 8
47 ISAAC HOWELLS 2:00.255 7/4:46.063 1:20.093 40.278 39.793 40.866 1 / 8
48 JARED MOORE 2:00.321 7/4:45.234 1:18.878 40.021 39.154 40.748 5 / 8
49 MATTHEW LAWRANCE 2:00.553 7/4:53.839 1:19.455 40.158 38.811 41.977 2 / 8
50 MIKE STRATFORD M 2:00.620 7/4:52.535 1:19.563 40.656 39.485 41.791 5 / 8
51 BEN YOUNG 2:00.742 8/5:31.032 1:20.189 40.414 39.300 41.379 3 / 8
52 SHAUN BROWNE M 2:00.795 7/4:46.615 1:18.685 39.707 38.388 40.945 5 / 8
53 BLAKE HAMELINK - J 2:01.524 7/4:47.883 1:20.851 40.597 40.201 41.126 4 / 8
54 GAVIN WHITE M 2:02.153 7/5:03.755 1:20.322 41.500 39.731 43.394 4 / 8
55 COOPER MILLAN 2:02.270 7/4:54.176 1:21.753 41.262 39.518 42.025 5 / 8
56 DAMIEN RUA 2:02.271 7/4:51.521 1:21.378 41.054 40.663 41.646 5 / 8
57 GRAEME HUGHAN - M 2:02.337 7/4:56.889 1:20.501 41.356 39.492 42.413 6 / 8
58 BAILEY BARNICOAT 2:02.748 7/5:00.247 1:20.283 41.069 38.528 42.892 3 / 8
59 RIC WILLIAMS M 2:03.246 7/5:03.062 1:20.040 41.828 39.770 43.295 3 / 8
60 ALEXANDER STEFANAKOS 2:04.200 7/5:04.925 1:21.941 41.228 40.843 43.561 3 / 8
61 JORDAN CLUNE 2:05.027 7/5:06.921 1:21.499 42.491 39.942 43.846 2 / 8
62 TOM VISENTIN 2:05.843 7/5:02.918 1:23.211 41.752 40.887 43.274 5 / 8
63 JAMIE NEEVES 2:06.158 7/5:01.375 1:22.258 41.683 40.450 43.054 5 / 8
64 ROBERT SHIPWAY 2:06.349 7/5:08.022 1:24.084 42.956 42.027 44.003 2 / 8
65 JEREMY CASSELLS M 2:06.399 7/5:00.908 1:24.635 42.087 40.869 42.987 4 / 8
66 ODEN GREIG -M 2:06.776 7/5:18.800 1:24.996 43.221 39.811 45.543 2 / 8
67 DREW HAMILTON M 2:08.659 7/5:11.149 1:26.033 42.991 42.010 44.450 2 / 8
68 JANNEMAN VENTER 2:08.703 7/5:00.656 1:20.535 40.802 39.683 42.951 3 / 8
69 STEVE DICKENS M 2:09.057 7/5:15.620 1:24.783 42.669 41.635 45.089 2 / 8
70 KEN GILCHRIST M 2:09.308 7/5:08.273 1:25.944 43.227 42.279 44.039 4 / 8
71 JONAH PATRICK J 2:09.321 7/5:07.691 1:20.780 42.020 39.319 43.956 4 / 8
72 MICHAEL MATHESON M 2:09.571 7/5:11.308 1:25.372 43.533 42.625 44.473 4 / 8
73 ED JAYLONI M 2:11.691 7/5:12.377 1:26.933 43.698 42.632 44.625 1 / 8
74 GREG AUSTIN M 2:12.906 7/5:32.830 1:25.685 45.922 42.509 47.547 3 / 8
75 BILLY BOYD M 2:12.979 6/4:50.151 1:27.865 46.663 42.716 48.359 3 / 8
76 GREG MOSS 2:13.470 7/5:26.546 1:23.558 45.361 41.665 46.649 1 / 8
77 JHON BETANCUR 2:13.882 6/4:31.041 1:28.845 44.943 44.197 45.174 1 / 8
78 JASON REDWOOD M 2:14.604 6/4:35.181 1:29.333 44.886 43.086 45.864 1 / 8
79 DANIEL QUINTON 2:15.101 6/4:46.983 1:30.021 46.878 44.977 47.831 2 / 8
80 ANDRE ROELAND M 2:16.382 6/4:53.381 1:27.768 45.371 43.225 48.897 4 / 8
81 BEAU STROUD 2:18.060 7/5:25.424 1:27.490 44.596 43.193 46.489 4 / 8
82 AARON WALES M 2:20.113 6/4:47.655 1:30.672 47.262 45.282 47.943 1 / 8
83 PAUL MATULA M 2:20.197 6/4:46.979 1:29.784 46.400 42.205 47.830 6 / 8
84 LIAM KEOWN-SMITH 2:21.516 6/4:45.098 1:32.679 46.967 45.557 47.516 4 / 8
85 RYAN HINCHLIFFE 2:22.692 6/4:52.505 1:34.537 47.446 43.690 48.751 5 / 8
86 RYAN DOBLE 2:24.124 6/5:01.729 1:32.052 47.235 44.553 50.288 6 / 8
87 PAUL FEY M 2:24.958 6/5:07.450 1:36.009 49.794 46.572 51.242 4 / 8
88 ANDREW BIRDSALL 2:25.245 6/5:03.610 1:36.133 49.207 47.574 50.602 2 / 8
89 RYLEE HAMILTON 2:30.663 6/5:06.460 1:36.498 49.432 45.334 51.077 3 / 8
90 CHRIS STANLEY M 3:03.273 3/3:03.273 2:03.683 56.297 61.091 1 / 8
91 BRANDYN THOMAS DNS 2 / 8
93 CHRIS WEIER DNS 1 / 8
94 ARI BAKLA M 8/5:00.202 1:13.001 7 / 8
95 JIMMY HORNE DNS 3 / 8
96 JOSHUA MARTINEZ DNS 3 / 8
97 DANIEL AUSTIN M DNS 1 / 8
98 BILL NICOL DNS 3 / 8
99 ADRIAN WICAKSONO DNS 8 / 8
1/8 EP Truggy
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PHOENIX EGGLETON - J 1:51.638 7/4:26.319 1:13.976 37.629 36.650 38.046 2 / 2
2 BILL OATLEY - J 1:57.747 8/5:21.781 1:18.548 39.388 39.086 40.223 2 / 2
3 SIMON HEALY M 1:57.805 8/5:20.022 1:18.280 39.217 38.966 40.003 2 / 2
4 MARK TURNER M 1:57.890 8/5:19.785 1:18.291 39.314 39.133 39.973 2 / 2
5 TJ CRAPERI - J 1:58.230 7/4:39.874 1:16.888 39.024 38.228 39.982 2 / 2
6 JAYDEN EDMUNDS 1:59.497 6/4:37.802 1:16.424 39.338 38.068 46.300 2 / 2
7 ANTONY GAUNT M 1:59.674 7/4:47.829 1:19.328 40.505 39.469 41.118 1 / 2
8 GOPAL PAVLICH M 2:00.300 8/5:26.056 1:20.063 40.241 39.856 40.757 1 / 2
9 STEVE DOVASTON 2:01.775 7/4:52.893 1:21.100 40.856 40.194 41.842 2 / 2
10 JUSTIN MOORE M 2:02.233 7/4:59.667 1:19.873 40.570 38.998 42.810 2 / 2
11 JAY DENMAN 2:02.746 7/4:54.403 1:21.334 41.134 40.661 42.058 1 / 2
12 JONAH DUNNE 2:04.137 7/4:58.496 1:20.372 41.707 40.105 42.642 1 / 2
13 GRAEME MCDOUGAL M 2:04.458 8/5:36.208 1:22.724 41.439 41.277 42.026 1 / 2
14 RICHARD LEITIS M 2:05.139 7/4:59.543 1:23.003 41.791 40.738 42.792 1 / 2
15 MATTHEW LAWRANCE 2:05.148 7/5:07.051 1:22.387 42.060 41.044 43.864 1 / 2
16 JACKSON COOMBES - J 2:05.441 7/5:02.544 1:22.315 41.916 40.330 43.221 1 / 2
17 ROY SCOTT-M 2:08.065 7/5:09.253 1:24.926 42.595 42.231 44.179 2 / 2
18 GREG MOSS 2:11.752 7/5:15.110 1:27.742 44.417 43.670 45.016 2 / 2
19 JARED MOORE 2:12.915 7/5:14.842 1:27.331 44.049 42.471 44.977 1 / 2
20 ANDRE ROELAND M 2:14.539 7/5:27.756 1:25.197 44.495 41.830 46.822 2 / 2
21 JAYDEN VENTER J 2:17.720 6/4:51.028 1:30.349 47.123 43.110 48.505 1 / 2
22 GLEN WEIER - M 2:18.707 7/5:32.400 1:32.001 46.304 45.018 47.486 1 / 2
23 GREG AUSTIN M 2:20.527 7/5:34.040 1:32.529 46.923 45.635 47.720 2 / 2
24 CODY BENNION 2:22.328 4/3:09.116 1:27.651 40.863 47.279 2 / 2
25 DARNELL FULLER 2:48.843 5/4:43.533 1:51.587 56.707 52.492 56.707 1 / 2
26 SPENCER JOHN M DNS 1 / 2
27 MICHAEL WEIER DNS 2 / 2
28 GRAEME HUGHAN - M DNS 1 / 2
1/8 GP Buggy
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ALEX BERNADZIK 1:45.357 8/5:06.549 1:10.038 35.129 34.910 38.319 7 / 7
2 CHRISTIAN WOLHUTER 1:45.493 9/5:22.950 1:10.227 35.193 34.905 35.883 7 / 7
3 JACKSON BEALE 1:47.394 8/4:57.647 1:11.567 35.779 35.605 37.206 7 / 7
4 JAYDEN EDMUNDS 1:47.762 8/5:00.788 1:11.316 36.022 35.448 37.599 7 / 7
5 ZAC RYAN 1:48.418 9/5:32.156 1:12.115 36.265 35.912 36.906 6 / 7
6 CALEB NOBLE 1:48.715 9/5:35.204 1:11.541 35.934 35.535 37.245 6 / 7
7 DYLAN TOIA - J 1:49.138 8/5:00.601 1:12.518 36.521 36.108 37.575 6 / 7
8 LOGAN TOIA 1:50.388 8/4:56.732 1:12.367 36.304 36.100 37.092 6 / 7
9 ZAC FOSTER 1:50.508 8/5:01.212 1:13.227 36.789 36.363 37.652 7 / 7
10 SAM CARSTAIRS 1:50.867 8/5:00.223 1:13.082 36.827 36.228 37.528 7 / 7
11 BEN PANIC M 1:50.952 8/5:00.800 1:13.604 37.075 36.548 37.600 6 / 7
12 MATTHEW COUPER 1:51.081 8/5:00.183 1:13.373 37.103 36.333 37.523 3 / 7
13 TJ CRAPERI - J 1:51.211 8/5:03.444 1:13.332 36.895 36.367 37.931 6 / 7
14 PETER SECKOLD 1:51.450 8/5:06.406 1:14.021 37.347 37.002 38.301 5 / 7
15 DARREN PERRY M 1:51.611 8/5:08.240 1:14.227 37.465 37.074 38.530 7 / 7
16 ADRIAN WICAKSONO 1:51.667 8/5:06.099 1:14.576 37.318 36.752 38.262 7 / 7
17 JAYDEN JAMIESON 1:51.788 8/5:01.729 1:12.563 36.868 35.966 37.716 6 / 7
18 KRISTIAN LOHSE 1:52.461 8/5:12.070 1:14.800 37.527 37.123 39.009 7 / 7
19 PHIL SANDFORD 1:52.705 7/4:31.083 1:14.704 37.837 37.279 38.726 4 / 7
20 SIMON ROBERTS 1:53.482 8/5:13.740 1:15.074 37.727 36.852 39.218 6 / 7
21 ZAC PANIC - J 1:54.466 8/5:08.177 1:15.988 38.091 37.330 38.522 5 / 7
22 ARI BAKLA M 1:54.778 8/5:11.472 1:16.431 38.466 38.194 38.934 5 / 7
23 JACKSON COOMBES - J 1:55.100 8/5:12.866 1:16.807 38.512 38.149 39.108 6 / 7
24 NATHAN GRAHAM 1:55.352 7/5:24.262 1:15.816 38.811 37.837 46.323 1 / 7
25 JONATHAN COLUCCIO 1:55.448 7/4:42.957 1:16.150 38.457 37.310 40.422 2 / 7
26 MATT TEMPLEMAN 1:55.897 8/5:14.931 1:15.809 38.663 37.762 39.366 6 / 7
27 MARIUS VENTER 1:57.414 8/5:17.161 1:17.858 38.901 38.405 39.645 3 / 7
28 CRAIG LOHSE M 1:57.425 7/4:43.308 1:18.737 39.813 38.577 40.473 4 / 7
29 DARREN CAINS M 1:57.604 7/4:51.999 1:18.825 39.778 37.603 41.714 7 / 7
30 JONATHAN STEEP M 1:58.334 8/5:34.185 1:17.124 38.991 38.542 41.773 1 / 7
31 GRAEME MCDOUGAL M 1:59.163 7/4:41.757 1:18.954 39.925 38.852 40.251 5 / 7
32 JIMMY HORNE 1:59.444 7/4:56.264 1:18.722 40.208 38.683 42.323 1 / 7
33 TANNER WHITE - J 1:59.458 8/5:25.737 1:18.538 39.602 38.760 40.717 5 / 7
34 JOSH MCCOMBE 1:59.589 7/5:04.682 1:19.944 40.937 39.470 43.526 6 / 7
35 PAUL MASON M 1:59.810 7/4:42.202 1:19.176 39.769 39.052 40.315 7 / 7
36 AARON GRIFFIS 2:00.021 7/5:05.401 1:18.288 40.213 38.084 43.629 3 / 7
37 JEREMY CASSELLS M 2:00.048 8/5:32.510 1:20.342 40.276 39.345 41.564 2 / 7
38 JARED MOORE 2:00.248 7/4:44.837 1:19.856 40.128 39.916 40.691 4 / 7
39 MATT LESLIE M 2:00.271 7/4:42.842 1:19.333 39.685 38.441 40.406 5 / 7
40 MATTHEW WATSON M 2:00.494 7/4:50.134 1:18.926 40.505 39.001 41.448 4 / 7
41 OLIVER HIGHTON - J 2:00.517 7/5:04.781 1:19.923 40.493 39.735 43.540 2 / 7
42 GOPAL PAVLICH M 2:00.651 7/4:52.906 1:20.712 40.578 39.923 41.844 6 / 7
43 BAILEY BARNICOAT 2:00.765 8/5:35.489 1:18.731 39.899 39.175 41.936 2 / 7
44 BEN YOUNG 2:01.411 7/5:28.017 1:19.508 42.787 39.656 46.860 2 / 7
45 SHAUN BROWNE M 2:01.511 6/4:25.106 1:21.328 43.205 39.411 44.184 4 / 7
46 ALEXANDER STEFANAKOS 2:01.736 8/5:28.902 1:20.939 40.681 40.313 41.113 2 / 7
47 BEN MEYER M 2:02.810 8/5:38.442 1:21.080 40.941 39.964 42.305 3 / 7
48 ANTONY GAUNT M 2:03.524 6/4:19.946 1:22.135 42.245 41.005 43.324 6 / 7
49 GRANT PARK 2:03.552 6/4:19.342 1:21.155 41.652 39.872 43.224 4 / 7
50 JAY DENMAN 2:03.649 7/5:16.465 1:20.919 41.829 40.392 45.209 5 / 7
51 ISAAC HOWELLS 2:03.878 7/5:00.708 1:19.175 42.123 38.863 42.958 1 / 7
52 GAVIN WHITE M 2:04.198 7/5:00.945 1:20.737 41.070 40.006 42.992 4 / 7
53 LIAM KEOWN-SMITH 2:04.515 7/4:56.265 1:21.702 41.139 40.224 42.324 5 / 7
54 DAN CARROLL M 2:04.538 6/4:21.768 1:22.851 42.291 40.446 43.628 4 / 7
55 ROBERT SHIPWAY 2:04.640 7/5:25.900 1:21.064 42.874 40.386 46.557 1 / 7
56 BLAKE HAMELINK - J 2:05.183 7/5:26.538 1:21.913 42.947 40.333 46.648 4 / 7
57 STEVE DICKENS M 2:05.587 7/5:00.591 1:23.622 41.969 39.763 42.942 2 / 7
58 JONAH DUNNE 2:07.111 6/4:54.824 1:24.442 45.901 42.213 49.137 1 / 7
59 RIC WILLIAMS M 2:07.448 7/5:10.686 1:21.352 42.603 40.655 44.384 2 / 7
60 SCOTT HILL M 2:07.586 7/5:25.155 1:26.152 42.752 41.362 46.451 4 / 7
61 SYLAR MCCOMBE - J 2:09.218 7/5:17.773 1:20.968 42.037 40.376 45.396 4 / 7
62 TOM VISENTIN 2:09.248 6/4:37.159 1:25.481 44.801 42.413 46.193 1 / 7
63 DANIEL QUINTON 2:09.646 6/4:41.061 1:25.725 46.030 42.330 46.844 1 / 7
64 MICHAEL MATHESON M 2:09.925 7/5:08.233 1:24.796 42.944 41.625 44.033 2 / 7
65 BRANDYN THOMAS 2:10.922 7/5:08.234 1:26.383 43.612 42.909 44.033 1 / 7
66 ODEN GREIG -M 2:12.209 7/5:08.859 1:24.998 42.945 42.138 44.123 5 / 7
67 KEN GILCHRIST M 2:13.291 5/4:51.868 1:27.730 58.374 42.572 58.374 3 / 7
68 PAUL FEY M 2:13.963 6/4:54.303 1:27.693 47.635 42.177 49.051 3 / 7
69 ANDREW BIRDSALL 2:15.542 7/5:27.539 1:28.975 45.058 43.782 46.791 2 / 7
70 BEAU STROUD 2:15.820 6/4:46.089 1:29.552 46.302 42.480 47.682 1 / 7
71 WILL HAINES M 2:21.316 6/4:57.396 1:32.943 48.989 44.851 49.566 3 / 7
72 RYAN DOBLE 2:22.519 6/4:53.378 1:31.777 48.135 45.535 48.896 3 / 7
73 AARON WALES M 2:23.917 6/5:10.561 1:34.795 49.063 46.671 51.760 3 / 7
74 JASON REDWOOD M 2:24.622 5/5:32.940 1:34.188 1:06.588 43.634 66.588 1 / 7
75 JAYDEN VENTER J 2:26.886 5/4:48.309 1:37.443 57.662 40.383 57.662 4 / 7
76 PAUL MATULA M 2:28.612 6/5:04.587 1:34.721 49.147 43.483 50.765 3 / 7
77 JONAH PATRICK J 2:41.676 5/4:32.610 1:36.787 54.522 43.533 54.522 2 / 7
78 DARNELL FULLER 2:44.773 5/4:46.457 1:45.263 57.291 49.689 57.291 3 / 7
79 JAMIE NEEVES 4:20.431 3/4:20.431 1:30.614 44.359 86.810 5 / 7
80 MIKE STRATFORD M DNS 5 / 7
81 JARROD COOKE - J 1/39.476 39.476 39.476 7 / 7
82 RICHARD LEITIS M DNS 4 / 7
83 MARK ANDREW DNS 5 / 7
84 RILEY LANDER - J DNS 5 / 7
85 RYAN ORLEY M DNS 3 / 7
86 KEVIN ASLETT M DNS 2 / 7
1/8 GP Truggy
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ANTONY GAUNT M 2:03.807 7/4:53.794 1:22.161 41.409 40.453 41.971 1 / 1
2 BEN MEYER M 2:03.820 7/4:59.060 1:22.354 41.433 40.887 42.723 1 / 1
3 ROY SCOTT-M 2:05.642 7/5:03.747 1:23.424 42.537 41.355 43.392 1 / 1
4 JAY DENMAN 2:07.601 7/5:04.580 1:22.851 42.204 41.356 43.511 1 / 1
5 SAVAGE SAM 2:08.764 7/5:16.793 1:24.758 43.220 42.027 45.256 1 / 1
6 WILL HAINES M 2:09.285 7/5:11.037 1:26.034 43.574 42.864 44.434 1 / 1
7 RYAN HINCHLIFFE 2:12.670 7/5:24.951 1:27.356 44.928 43.195 46.422 1 / 1
8 LIAM KEOWN-SMITH 2:12.808 7/5:13.753 1:26.972 44.048 42.446 44.822 1 / 1
9 MARK ANDREW DNS 1 / 1
10 BILL NICOL 2/1:55.044 1:55.044 50.968 57.522 1 / 1
11 BRANDYN THOMAS DNS 1 / 1
12 JACKSON BEALE DNS 1 / 1
close X