close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SAMUEL-JR | 5238765 | |||
| 2 | 2TAN LEE-* | 5096179 | |||
| 3 | 3PAUL MATULA-M | ![]() |
|||
| 4 | 4STAN SHAW-* | 5777761 | |||
| 5 | 5RICHARD MA-* | 3695673 | |||
| 6 | 6CHRIS SCHMIDT-M | 8335289 | |||
| 7 | 7JEE HO THEAN-* | 6800907 | |||
| 8 | 8TONY ROBERTS-M | 5921449 | |||
| 9 | 9REGGIE GILOTTI-JR | 7865964 | |||
| 10 | 10GRAHAM WILDGOOSE-M | 4194982 | |||
| 11 | 11BASIL LAM | 2571881 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHAU KA CHUN RYAN-M | 5464706 | |||
| 2 | 2ELLIOT GRIERSON-JR | 1613170 | |||
| 3 | 3ANTONY GAUNT M | ![]() |
6546682 | ||
| 4 | 4HARRY SIMMS-* | 3797933 | |||
| 5 | 5DARREN CAINS-M | ![]() |
|||
| 6 | 6ZULFADHLI AMIR- | 7255634 | |||
| 7 | 7JOSEPH QUAGRAINE-* | 5379229 | |||
| 8 | 8BEN PANIC M | ![]() |
4181724 | ||
| 9 | 9SOFFIAN FATAHOLLAH-M | 3940561 | |||
| 10 | 10ARYA BM - L | 8998129 | |||
| 11 | 11JOHARI KASSIM-M | 6410925 | |||
| 12 | 12CASH MUSTAFA-M | 7828065 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHI LONG NGUYEN | 2488001 | |||
| 2 | 2PEKKO IIVONEN-* | 8624108 | |||
| 3 | 3CALEB NOBLE-* | ||||
| 4 | 4JAYDEN EDMUNDS. | 3866602 | |||
| 5 | 5LOGAN TOIA-* | 2458228 | |||
| 6 | 6SUN RAN-* | 9815925 | |||
| 7 | 7JAROD MENT-* | 9846996 | |||
| 8 | 8LIAM JONES. | 3138618 | |||
| 9 | 9JORDAN VAN-* | 3306198 | |||
| 10 | 10PETER SECKOLD-* | ||||
| 11 | 11MUBASHIR MAZHAR-M | 8972090 | |||
| 12 | 12ADRIAN WICAKSONO-* | 2596548 | |||
| 13 | 13CALEB NOBLE | ![]() |
6468801 | ||
| 14 | 14JAYDEN EDMUNDS | ![]() |
3866602 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERICSTER TAN-M | 2888882/3 | |||
| 2 | 2SOFFIAN FATAHOLLAH-M | 2456274 | |||
| 3 | 3CK LEE-M | 6946198 | |||
| 4 | 4AGUS TAY-* | 1625865 | |||
| 5 | 5TIM GILOTTI-M | 5293303 | |||
| 6 | 6THE WING _ M | ![]() |
3485929 | ||
| 7 | 7KEN YAP-M | 2974928 | |||
| 8 | 8GAVIN CHUA-M | 7074808 | |||
| 9 | 9HENRY LEE-M | 9636547 | |||
| 10 | 10FAIZAL MAZLAN-* | 9824805 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEN NG-M | 8889555 | |||
| 2 | 2CALEB NOBLE-* | ||||
| 3 | 3LIAM JONES. | 8986259 | |||
| 4 | 4JAYDEN EDMUNDS. | 7253213 | |||
| 5 | 5DESMOND TAN-* | 5713571 | |||
| 6 | 6JOE HWEE-M | 2112110 | |||
| 7 | 7DARRYN CORNWELL-M | 5883143 | |||
| 8 | 8FRANCIS GUAN-* | 9669338 | |||
| 9 | 9JOHARI KASSIM-M | 5936851 | |||
| 10 | 10ZULFADHLI AMIR- | 3880003 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FAIZAL MAZLAN-* | 1996092 | |||
| 2 | 2TONY ROBERTS-M | ![]() |
1002772 | ||
| 3 | 3ANUAR TOMPANG-M | 1014944 | |||
| 4 | 4JAE CHUNG KIM-M | ![]() |
9465426 | ||
| 5 | 5REGGIE GILOTTI-JR | 3584671 | |||
| 6 | 6ADI FARHAN-* | 4191320 | |||
| 7 | 7TSUNG YI LIN-M | 7912995 | |||
| 8 | 8LAN LIU-M | 1817336 | |||
| 9 | 9HENRY LEE-M | 2814490 | |||
| 10 | 10HERYADI JAFFAR | 6916140 | |||
| 11 | 11GRAHAM WILDGOOSE-M | 9549006 | |||
| 12 | 12FADZIL HAKIM | 6204666 | |||
| 13 | 13TERRENCE LIM-M | 3641783 | |||
| 14 | 14DANIEL HUANG | 2161652 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAM CHONG-* | 2168910 | |||
| 2 | 2SIONG LOONG WONG-* | 2119675 | |||
| 3 | 3YUFTI PRESTIANTO-M | 6121619 | |||
| 4 | 4SUNGRYONG LIM-* | 6069376 | |||
| 5 | 5MD RAHMAT. | 7364822 | |||
| 6 | 6ADI FAIZ-* | 3039854 | |||
| 7 | 7BART AHMAD-M | 9099641 | |||
| 8 | 8ADLI ZAKARIA-M | 9089978 | |||
| 9 | 9KUMAR PREM | 4729777 | |||
| 10 | 10YC CHONG-M | 3537965 | |||
| 11 | 11KENNETH YUEN-M | 9552805 | |||
| 12 | 12ADRIAN WONG-M | 5967102 | |||
| 13 | 13LAWRENCE CHIAW-M | 5727889 | |||
| 14 | 14HENDRI YEO-* | 4848525 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL MATULA-M | ![]() |
|||
| 2 | 2KENT SUNG-M | 9025241 | |||
| 3 | 3TIGER WAI-M | 3067196 | |||
| 4 | 4CK LEE-M | 7676501 | |||
| 5 | 5JONATHAN CHONG-* | 3049434 | |||
| 6 | 6ALVIN SIM-M | 8851820 | |||
| 7 | 7ANDREW TOW-M | 2481772 | |||
| 8 | 8JERRY LEOW-M | 6266403 | |||
| 9 | 9TIM GILOTTI-M | 1392627 | |||
| 10 | 10LEO HSIES-M | 1725895 | |||
| 11 | 11GANESAN SATISH-M | 7568907 | |||
| 12 | 12DAVID WONG-* | 6937028 | |||
| 13 | 13WIES CHONG-* | 5458356 | |||
| 14 | 14WIDJOJO HARTATO-M | ![]() |
4760152 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIMMY KHOO-* | 1160200 | |||
| 2 | 2KAI FOO-* | 7170505 | |||
| 3 | 3FAUZI FUAD-* | 6947992 | |||
| 4 | 4JACKSON MOH-* | 5480713 | |||
| 5 | 5HARWIN SINGH-* | 5725458 | |||
| 6 | 6NICK LEWIS-M | ![]() |
3575494 | ||
| 7 | 7GAVIN CHUA-M | 7374768 | |||
| 8 | 8OLIVER HIGHTON-JR | ||||
| 9 | 9REMY OMAR-M | 3370666 | |||
| 10 | 10DAVID BACKER-M | ![]() |
9605883 | ||
| 11 | 11WUI KIAT TAY-M | 1599620 | |||
| 12 | 12YUFINTRA SASONGKO-* | 4930870 | |||
| 13 | 13ERICSTER TAN-M | 2888882 | |||
| 14 | 14CHRIS SCHMIDT-M | 7489214 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1YOUYI YONG-M | 9785645 | |||
| 2 | 2IZZ-* IZZ | 4022724 | |||
| 3 | 3FRANCIS GUAN-* | 7373737 | |||
| 4 | 4REZA ZALDY-M | 2598620 | |||
| 5 | 5ZULFADHLI AMIR- | 5303438 | |||
| 6 | 6AGUS TAY-* | 2498565 | |||
| 7 | 7ROSHAIZAD RUSNOH-* | 8407988 | |||
| 8 | 8DARREN JOHNSTON-M | ![]() |
9132778 | ||
| 9 | 9ERIC SAMUEL-JR | 7422975 | |||
| 10 | 10CHAU KA CHUN RYAN-M | 2243888 | |||
| 11 | 11SOFFIAN FATAHOLLAH-M | 9274261 | |||
| 12 | 12KEN YAP-M | 5891696 | |||
| 13 | 13FADZLI KASIMAN-* | 4824638 | |||
| 14 | 14MELVIN TAN | ![]() |
4496498 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARREN CAINS-M | ![]() |
|||
| 2 | 2DESMOND TAN-* | 3255666 | |||
| 3 | 3JOE HWEE-M | 7972333 | |||
| 4 | 4ELLIOT GRIERSON-JR | 1774361 | |||
| 5 | 5SHANE SMITH-M | ![]() |
4281434 | ||
| 6 | 6DEREK C, | 7427145 | |||
| 7 | 7ANTONY GAUNT M | ![]() |
2066436 | ||
| 8 | 8JOHARI KASSIM-M | 9009762 | |||
| 9 | 9THOMAS SIM-* | 5932032 | |||
| 10 | 10ANDY LEE-* | 8898892 | |||
| 11 | 11ARYA BM - L | 9235103 | |||
| 12 | 12BEN PANIC M | ![]() |
8657777 | ||
| 13 | 13SHANE WAJIB-* | 1363512 | |||
| 14 | 14DARRYN CORNWELL-M | 5401348 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHI LONG NGUYEN | 8848844 | |||
| 2 | 2PEKKO IIVONEN-* | 8963255 | |||
| 3 | 3CALEB NOBLE-* | ||||
| 4 | 4JAYDEN EDMUNDS. | 3052509 | |||
| 5 | 5JAROD MENT-* | 8332867 | |||
| 6 | 6KEN NG-M | 3359888 | |||
| 7 | 7LOGAN TOIA-* | 4247610 | |||
| 8 | 8JORDAN VAN-* | 9495063 | |||
| 9 | 9ADRIAN WICAKSONO-* | 5868299 | |||
| 10 | 10PETER SECKOLD-* | ||||
| 11 | 11LIAM JONES. | 2772447 | |||
| 12 | 12JASON NUGROHO-* | 8399858 | |||
| 13 | 13HARRY SIMMS-* | 8722110 | |||
| 14 | 14MIZAN HOBBY-M | 8778061 | |||
| 15 | 15CALEB NOBLE | ![]() |
2756188 | ||
| 16 | 16JAYDEN EDMUNDS | ![]() |
3052509 | ||
| 17 | 17PEKKO IIVONEN | ![]() |
8963255 | ||
| Race Track | LAP PARADISE MALAYSIA |
|---|---|
| Registrations |
Entries: 240 Drivers: 115 |
| Total Race Laps | 11,864 |